- Property Info
- WalkScore
- Mortgage Info
- Share
Gated Euro Inspired Estate Nestled In Heart Of St. Andrews! Magazine Worthy. Timeless Stn Facade. The Perfect Blend Of Elegant Des & Contemp Flair. Exquisite Landscped Grdns W/Pool+4 Season Cabana. Smart Hm Auto. Ext.Mllwrk & Attn To Detail. Vault.Ceils., Walnut Flrs W/Fab Kit W/Servery & Wine Cel. Mn Flr Lib. Uppr Lndry. Lavish Prim Bd Retreat W/6Pc Ens, Fp & W/In Closet. Entertainers L/L 2nd To None W/Ht'd Flrs, Rec Rm, Kit, Wet Bar, Cigar Rm+Wine Cel. **** Extras **** Steps To Renowned Parks, Schls & Ttc. Ht'd Driveway, Walkway+Stairs. Gated Entry. Wrought Iron Accents T/O. 2 Car Gar. Alarm+Cams. Cvac. B/I Speakers.Tvs. Window Covs. All Elfs. Irrigation. Outdoor Kit, Sleek Cabana W/Wet Bar & 3Pc Bath.
Steps To Renowned Parks, Schls & Ttc. Ht'd Driveway, Walkway+Stairs. Gated Entry. Wrought Iron Accents T/O. 2 Car Gar. Alarm+Cams. Cvac. B/I Speakers.Tvs. Window Covs. All Elfs. Irrigation. Outdoor Kit, Sleek Cabana W/Wet Bar & 3Pc Bath.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $13,643 |
Maintenance | N/A |
Days On Our Website | 185 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 150.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.85m x 13.85m | Bay Window, Fireplace, Hardwood Floor |
Main | Dining | 13.85m x 9.58m | Hardwood Floor, Formal Rm, Crown Moulding |
Main | Library | 10.76m x 8.83m | French Doors, Crown Moulding, Hardwood Floor |
Main | Family | 18.34m x 12.93m | Fireplace, O/Looks Backyard, Coffered Ceiling |
Main | Kitchen | 16.01m x 14.01m | Centre Island, Marble Floor, Stainless Steel Appl |
Main | Breakfast | 17.85m x 13.42m | Hardwood Floor, W/O To Terrace, Coffered Ceiling |
2nd | Prim Bdrm | 26.08m x 13.09m | 6 Pc Ensuite, W/I Closet, Fireplace |
2nd | 2nd Br | 22.67m x 15.75m | 4 Pc Ensuite, W/I Closet, Crown Moulding |
2nd | 3rd Br | 13.68m x 12.07m | Double Closet, Semi Ensuite, Bay Window |
2nd | 4th Br | 13.16m x 13.09m | Semi Ensuite, Closet, Hardwood Floor |
Lower | Kitchen | 13.48m x 13.25m | Heated Floor, Centre Island, Combined W/Rec |
Lower | Rec | 23.26m x 12.76m | Wet Bar, Fireplace, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 3 piece |
N/A | 2 x 6 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
