FOR MLS LISTINGS FOR SALE![]() |
FOR MLS SALES AND SOLDS![]() |
FOR A WALKSCORE ON YORKHILL![]() |
FOR MORE INFORMATION ON YORKHILL![]() |
![]() |
The Yorkhill neighbourhood is part of the larger Crestwood-Springfarm-Yorkhill neighbourhood in the Thornhill area of the City of Vaughan. The area is a mixture of houses with the majority being detached homes with some towns and semi-detached homes. The detached homes come with 3 bedroom, 4 bedrooms and 5 bedrooms and larger, the towns come in mostly 3 bedrooms as well as the semi-detached homes. The homes were mostly built throughout the 1980's but some have been built into the 1900's and up to 2000. | ![]() |
Quick Facts On The Yorkhill Neighbourhood of Vaughan & Thornhill | |||
2015 | 2014 | 2013 | |
Average Detached 3 Bedroom Prices: | $751,000 | $677,000 | $646,000 |
Percentage Change: | 10.93% | 4.80% | |
Average Detached 4 Bedroom Prices: | $881,000 | $792,000 | $760,000 |
Percentage Change: | 11.24% | 4.21% | |
Average Detached 5+ Bedroom Prices: | $1,149,000 | $1,100,000 | $1,049,000 |
Percentage Change: | 4.45% | 4.86% | |
Average Semi-Detached Prices: | $700,000 | $635,000 | $600,000 |
Percentage Change: | 10.24% | 5.83% | |
Average Town Prices: | $562,000 | $525,000 | $500,000 |
Percentage Change: | 7.05% | 5.00% | |
Tax Rate: | 0.837242% | 0.862149% | 0.896941% |
Schools In The Yorkhill Neighbourhood of Vaughan & Thornhill | |||
Type | Board | Name | Rank |
Elementary | Public | Yorkhill E.S. (Eng & Fr) | 6.6/10 |
Elementary | Public | Woodland P.S. (Fr) | EQAO |
Secondary | Public | Thornhill S.S. | 7.6/10 |
Secondary | Public | Vaughan S.S. (Fr) | 7.9/10 |
Secondary | Public | Westmount C.I. (Arts) | 8.6/10 |
Elementary | Catholic | Blessed Scalabrini | 6.5/10 |
Elementary | Catholic | St Anthony (Fr) | 7.4/10 |
Elementary | Catholic | St Joseph The Worker (Fr) | 6.7/10 |
Secondary | Catholic | St Elizabeth | 8.0/10 |
Both | Private | Toronto Waldorf School | EQAO |
Both | Private | Everest Academy | EQAO |
Elementary | Montessori | Toronto French Montessori | n/a |
Daycares In The Yorkhill Neighbourhood of Vaughan & Thornhill | ||
Name | Address | Phone Number |
Grandview Home Child Care | Grandview Ave | 416-491-9826 |
Thornhill Nursery School | 140 Brooke St | 905-889-4543 |
Tiki's Day Care | 20 Tangreen Crt | 416-840-0042 |
Bubbie & Mommy Childcare | 299 Mullen Dr | 416-427-4137 |
Kids First Home Childcare | Townsgate Dr | 905-597-8250 |
Showing 3 properties out of 3 currently available on the market.
To view additional 0 properties please login or click here to create a free account.