City | Area | Street | List Price | Type | Beds |
Toronto | Wexford | Roselm | $399,000 | Detached | 2 |
Toronto | Wexford | Pharmacy | $399,000 | Detached | 3+2 |
Toronto | Wexford | Twin Pauls | $449,900 | Detached | 2 |
Toronto | Wexford | Noreen | $479,900 | Detached | 2+1 |
Toronto | Wexford | Pharmacy | $485,000 | Detached | 2+2 |
Toronto | Wexford | Pharmacy | $498,000 | Detached | 3+1 |
Toronto | Wexford | Tower | $499,000 | Detached | 3+1 |
Toronto | Wexford | Singleton | $499,000 | Detached | 3 |
Toronto | Wexford | Marble Arch | $499,000 | Detached | 2+1 |
Toronto | Wexford | Kilpatrick | $499,000 | Detached | 3 |
Toronto | Wexford | Pharmacy | $499,000 | Detached | 3+1 |
Toronto | Wexford | Tardree | $499,000 | Detached | 2 |
Toronto | Wexford | Shangarry | $499,900 | Detached | 3 |
Toronto | Wexford | Pharmacy | $499,900 | Detached | 3+1 |
Toronto | Wexford | Pharmacy | $499,900 | Detached | 3+1 |
Toronto | Wexford | Marble Arch | $499,900 | Detached | 2 |
Toronto | Wexford | Compton | $499,900 | Detached | 3+1 |
Toronto | Wexford | Moray | $499,900 | Detached | 2 |
Toronto | Wexford | Frey | $500,000 | Detached | 3+1 |
Toronto | Wexford | Twin Paul's | $520,000 | Detached | 3 |
Toronto | Wexford | Castille | $525,000 | Detached | 3 |
Toronto | Wexford | Shandara | $525,000 | Detached | 3 |
Toronto | Wexford | Deanvar | $525,000 | Detached | 2 |
Toronto | Wexford | Rosemarie | $529,000 | Detached | 3 |
Toronto | Wexford | Gaylord | $529,000 | Detached | 3 |
Toronto | Wexford | Warden | $529,000 | Detached | 2+2 |
Toronto | Wexford | Ainsdale | $529,900 | Detached | 2+1 |
Toronto | Wexford | Twin Pauls | $538,800 | Detached | 3 |
Toronto | Wexford | Hancock | $539,000 | Detached | 2+1 |
Toronto | Wexford | Tower | $539,900 | Detached | 3+1 |
Toronto | Wexford | Tower | $539,900 | Detached | 3 |
Toronto | Wexford | Warden | $539,900 | Detached | 3 |
Toronto | Wexford | Tower | $539,900 | Detached | 3 |
Toronto | Wexford | Marble Arch | $545,000 | Detached | 2 |
Toronto | Wexford | Kilpatrick | $549,000 | Detached | 3 |
Toronto | Wexford | Pharmacy | $549,000 | Detached | 3+2 |
Toronto | Wexford | Tower | $549,000 | Detached | 2 |
Toronto | Wexford | Inniswood | $549,000 | Detached | 2+2 |
Toronto | Wexford | Inniswood | $549,900 | Detached | 3 |
Toronto | Wexford | Marble Arch | $549,900 | Detached | 2 |
Toronto | Wexford | Warden | $549,900 | Detached | 2+1 |
Toronto | Wexford | Pharmacy | $549,900 | Detached | 2 |
Toronto | Wexford | Burnley | $549,900 | Detached | 3 |
Toronto | Wexford | Innismore | $550,000 | Detached | 3+1 |
Toronto | Wexford | Warden | $550,888 | Detached | 3 |
Toronto | Wexford | Inniswood | $559,900 | Detached | 3 |
Toronto | Wexford | Sherwood | $559,900 | Detached | 3+1 |
Toronto | Wexford | Arncliffe | $559,900 | Detached | 3 |
Toronto | Wexford | Twin Pauls | $565,000 | Detached | 3 |
Toronto | Wexford | Howarth | $569,900 | Detached | 3 |
Toronto | Wexford | Tower | $569,900 | Detached | 3+1 |
Toronto | Wexford | Hexham | $574,900 | Detached | 3+1 |
Toronto | Wexford | Ellington | $575,000 | Detached | 3+3 |
Toronto | Wexford | Compton | $578,900 | Detached | 3+1 |
Toronto | Wexford | Timgren | $579,000 | Detached | 3 |
Toronto | Wexford | Surrey | $579,000 | Detached | 3 |
Toronto | Wexford | Lingarde | $579,900 | Detached | 3+1 |
Toronto | Wexford | Bayard | $579,900 | Detached | 3+1 |
Toronto | Wexford | Bayard | $579,900 | Detached | 3 |
Toronto | Wexford | Frey | $585,000 | Detached | 2 |
Toronto | Wexford | Compton | $589,000 | Detached | 3+1 |
Toronto | Wexford | Warden | $589,000 | Detached | 3+3 |
Toronto | Wexford | Courton | $589,700 | Detached | 3+2 |
Toronto | Wexford | Ellington | $589,900 | Detached | 2+1 |
Toronto | Wexford | Belmore | $589,900 | Detached | 3 |
Toronto | Wexford | Shaneen | $589,900 | Detached | 3 |
Toronto | Wexford | Kilpatrick | $590,000 | Detached | 3 |
Toronto | Wexford | Warden | $595,000 | Detached | 3+1 |
Toronto | Wexford | Shandara | $595,000 | Detached | 3+2 |
Toronto | Wexford | Warden | $599,000 | Detached | 3+1 |
Toronto | Wexford | Lilian | $599,000 | Detached | 3+1 |
Toronto | Wexford | Murray Glen | $599,000 | Detached | 3+2 |
Toronto | Wexford | Compton | $599,000 | Detached | 3+1 |
Toronto | Wexford | Hexham | $599,000 | Detached | 3+1 |
Toronto | Wexford | Ellington | $599,000 | Detached | 3+3 |
Toronto | Wexford | Droxford | $599,000 | Detached | 3+2 |
Toronto | Wexford | Warden | $599,000 | Detached | 3 |
Toronto | Wexford | Ellington | $599,000 | Detached | 3 |
Toronto | Wexford | Brian | $599,800 | Detached | 3+2 |
Toronto | Wexford | Warden | $599,800 | Detached | 3+2 |
Toronto | Wexford | Tardree | $599,900 | Detached | 2+1 |
Toronto | Wexford | Gooderham | $599,900 | Detached | 3+1 |
Toronto | Wexford | Joy | $599,900 | Detached | 3 |
Toronto | Wexford | Deanvar | $599,900 | Detached | 3+2 |
Toronto | Wexford | Tower | $599,900 | Detached | 3+1 |
Toronto | Wexford | Courton | $599,900 | Detached | 3+1 |
Toronto | Wexford | Lancefield | $599,900 | Detached | 3+1 |
Toronto | Wexford | Galsworthy | $599,900 | Detached | 3+1 |
Toronto | Wexford | Barnsley | $599,900 | Detached | 2+1 |
Toronto | Wexford | Ellington | $599,900 | Detached | 2+2 |
Toronto | Wexford | Tardree | $599,900 | Detached | 3+2 |
Toronto | Wexford | Chrysler | $599,900 | Detached | 3+1 |
Toronto | Wexford | Droxford | $599,900 | Detached | 3 |
Toronto | Wexford | Ellington | $599,999 | Detached | 3+2 |
Toronto | Wexford | Ellington | $608,000 | Detached | 2+3 |
Toronto | Wexford | Warden | $609,000 | Detached | 3+2 |
Toronto | Wexford | Warden | $615,000 | Detached | 3+2 |
Toronto | Wexford | Tower | $619,000 | Detached | 3+1 |
Toronto | Wexford | Frey | $619,000 | Detached | 3+2 |
Toronto | Wexford | Electro | $619,800 | Detached | 3+2 |
Toronto | Wexford | Shandara | $622,000 | Detached | 3 |
Toronto | Wexford | Colony | $628,000 | Detached | 3+2 |
Toronto | Wexford | Ellington | $628,000 | Detached | 3+2 |
Toronto | Wexford | Tweed | $628,800 | Detached | 3+2 |
Toronto | Wexford | Compton | $629,000 | Detached | 3+2 |
Toronto | Wexford | Brian | $629,000 | Detached | 3+2 |
Toronto | Wexford | Alissa | $629,000 | Detached | 3 |
Toronto | Wexford | Pharmacy | $629,000 | Detached | 3+2 |
Toronto | Wexford | Roselm | $629,900 | Detached | 3 |
Toronto | Wexford | Tardree | $629,900 | Detached | 3+2 |
Toronto | Wexford | Frey | $629,900 | Detached | 2+2 |
Toronto | Wexford | Frey | $629,900 | Detached | 2+1 |
Toronto | Wexford | Princemere | $629,900 | Detached | 3+3 |
Toronto | Wexford | Babcock | $629,900 | Detached | 3 |
Toronto | Wexford | Ellington | $629,900 | Detached | 3+1 |
Toronto | Wexford | Noreen | $629,900 | Detached | 2+2 |
Toronto | Wexford | Frey | $629,900 | Detached | 2+1 |
Toronto | Wexford | Tedford | $629,900 | Detached | 3+2 |
Toronto | Wexford | Droxford | $629,900 | Detached | 3+2 |
Toronto | Wexford | Lynvalley | $634,900 | Detached | 3+1 |
Toronto | Wexford | Janet | $635,000 | Detached | 3+2 |
Toronto | Wexford | Warden | $635,000 | Detached | 3+4 |
Toronto | Wexford | Roselm | $639,000 | Detached | 3+1 |
Toronto | Wexford | Hexham | $639,000 | Detached | 3+1 |
Toronto | Wexford | Honey | $639,000 | Detached | 3+3 |
Toronto | Wexford | Surrey | $639,900 | Detached | 3+2 |
Toronto | Wexford | Sherwood | $639,900 | Detached | 3 |
Toronto | Wexford | Honey | $639,900 | Detached | 3+3 |
Toronto | Wexford | Droxford | $639,900 | Detached | 3 |
Toronto | Wexford | Lilian | $643,000 | Detached | 3+1 |
Toronto | Wexford | Lingarde | $648,000 | Detached | 3+1 |
Toronto | Wexford | Walbon | $648,800 | Detached | 3+2 |
Toronto | Wexford | Arnham | $648,800 | Detached | 4+2 |
Toronto | Wexford | Compton | $648,888 | Detached | 3+2 |
Toronto | Wexford | Frey | $649,000 | Detached | 3+2 |
Toronto | Wexford | Droxford | $649,000 | Detached | 3+2 |
Toronto | Wexford | Lilian | $649,000 | Detached | 3+3 |
Toronto | Wexford | Townley | $649,599 | Detached | 3+2 |
Toronto | Wexford | Pharmacy | $649,800 | Detached | 3+2 |
Toronto | Wexford | Surrey | $649,800 | Detached | 3+2 |
Toronto | Wexford | Ainsdale | $649,900 | Detached | 3+2 |
Toronto | Wexford | Frey | $649,900 | Detached | 3+1 |
Toronto | Wexford | Tardree | $649,900 | Detached | 4+1 |
Toronto | Wexford | Tedford | $649,900 | Detached | 3+2 |
Toronto | Wexford | Gooderham | $649,900 | Detached | 3+2 |
Toronto | Wexford | Boem | $649,900 | Detached | 3+1 |
Toronto | Wexford | Janet | $649,900 | Detached | 3+1 |
Toronto | Wexford | Warden | $649,900 | Detached | 3+2 |
Toronto | Wexford | Warden | $649,900 | Detached | 3+2 |
Toronto | Wexford | Inniswood | $649,900 | Detached | 3+1 |
Toronto | Wexford | Elinor | $649,900 | Detached | 3 |
Toronto | Wexford | Wayne | $654,900 | Detached | 3+2 |
Toronto | Wexford | Shangarry | $659,900 | Detached | 3+1 |
Toronto | Wexford | Ghent | $659,900 | Detached | 7+2 |
Toronto | Wexford | Vernon | $665,000 | Detached | 3 |
Toronto | Wexford | Elm Bank | $669,000 | Detached | 3 |
Toronto | Wexford | Biscayne | $669,900 | Detached | 3+2 |
Toronto | Wexford | Ivanhoe | $674,900 | Detached | 3+1 |
Toronto | Wexford | Colony | $679,000 | Detached | 3+3 |
Toronto | Wexford | Alissa | $679,000 | Detached | 4 |
Toronto | Wexford | Lilian | $679,000 | Detached | 3+2 |
Toronto | Wexford | Babcock | $679,900 | Detached | 3+3 |
Toronto | Wexford | Courton | $688,800 | Detached | 2+2 |
Toronto | Wexford | Shandara | $688,800 | Detached | 3 |
Toronto | Wexford | Pharmacy | $689,000 | Detached | 4+3 |
Toronto | Wexford | Courton | $689,000 | Detached | 4+2 |
Toronto | Wexford | Biscayne | $689,900 | Detached | 3+2 |
Toronto | Wexford | Vernon | $689,900 | Detached | 3 |
Toronto | Wexford | Elinor | $689,900 | Detached | 3+2 |
Toronto | Wexford | Droxford | $689,900 | Detached | 4+1 |
Toronto | Wexford | Hexham | $698,900 | Detached | 5 |
Toronto | Wexford | Ghent | $699,000 | Detached | 3+2 |
Toronto | Wexford | Droxford | $699,000 | Detached | 3+3 |
Toronto | Wexford | Tedford | $699,000 | Detached | 3 |
Toronto | Wexford | Rossford | $699,900 | Detached | 3 |
Toronto | Wexford | Tower | $699,900 | Detached | 3+2 |
Toronto | Wexford | Sherwood | $699,900 | Detached | 3+2 |
Toronto | Wexford | Goldsmith | $699,900 | Detached | 3+1 |
Toronto | Wexford | Elinor | $724,500 | Detached | 3+1 |
Toronto | Wexford | Deanvar | $730,000 | Detached | 3+2 |
Toronto | Wexford | Compton | $730,000 | Detached | 3+1 |
Toronto | Wexford | Shangarry | $739,000 | Detached | 3 |
Toronto | Wexford | Ilfracombe | $739,900 | Detached | 3+1 |
Toronto | Wexford | Surrey | $749,900 | Detached | 3+2 |
Toronto | Wexford | Janet | $749,900 | Detached | 3+2 |
Toronto | Wexford | Deanvar | $749,900 | Detached | 3+2 |
Toronto | Wexford | Howarth | $759,900 | Detached | 3+3 |
Toronto | Wexford | Warden | $769,900 | Detached | 6 |
Toronto | Wexford | Wayne | $770,000 | Detached | 3+3 |
Toronto | Wexford | Gooderham | $799,900 | Detached | 3 |
Toronto | Wexford | Boem | $859,900 | Detached | 4 |
Toronto | Wexford | Manhattan | $889,000 | Detached | 4 |
Toronto | Wexford | Ellington | $929,000 | Detached | 4 |
Toronto | Wexford | Wexford | $949,900 | Detached | 3 |
Toronto | Wexford | Ivanhoe | $994,500 | Detached | 4+1 |
Toronto | Wexford | Moray | $999,000 | Detached | 4+2 |
Toronto | Wexford | Sherwood | $1,125,000 | Detached | 5+2 |
Toronto | Wexford | Wayne | $1,150,000 | Detached | 4 |
Toronto | Wexford | Wexford | $1,188,000 | Detached | 3 |
Toronto | Wexford | Lancefield | $1,200,000 | Detached | 6+2 |
Showing 19 properties out of 19 currently available on the market.
To view additional 0 properties please login or click here to create a free account.