City | Area | Neighbourhood | Street | List Price | Type | Beds |
Markham | Thornhill | Thornlea | Huntington Park | $749,900 | Detached | 3+1 |
Markham | Thornhill | Thornlea | Summerdale | $750,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Livingstone | $789,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Summerdale | $798,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Valleyview | $799,000 | Detached | 5 |
Markham | Thornhill | Thornlea | Sandor | $799,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lyndhurst | $799,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Mowatt | $799,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Lyndhurst | $828,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Summerdale | $829,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Parklawn | $829,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Glendale | $848,888 | Detached | 5 |
Markham | Thornhill | Thornlea | Lyndhurst | $849,900 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Parklawn | $857,000 | Detached | 3+1 |
Markham | Thornhill | Thornlea | Summerdale | $869,900 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Summerdale | $870,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Mowatt | $878,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Leacock | $879,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Hashbury | $888,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Hashbury | $888,800 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Brookshire | $895,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Green | $898,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Glendale | $899,000 | Detached | 5 |
Markham | Thornhill | Thornlea | Summerdale | $899,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lyndhurst | $899,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Cummings | $899,900 | Detached | 4 |
Markham | Thornhill | Thornlea | Valleyview | $918,800 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Valleyview | $925,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lyndhurst | $928,000 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Mowatt | $928,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Alexis | $939,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Prince Edward | $939,888 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Rosemount | $939,900 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Huntington Park | $948,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Rockley | $949,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Alexis | $949,000 | Detached | 5 |
Markham | Thornhill | Thornlea | Bradgate | $949,900 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Mowatt | $949,900 | Detached | 4 |
Markham | Thornhill | Thornlea | Summerdale | $950,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Livingstone | $958,800 | Detached | 4 |
Markham | Thornhill | Thornlea | Fallingbrooke | $959,900 | Detached | 4 |
Markham | Thornhill | Thornlea | Huntington Park | $963,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Prince Edward | $968,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Bronte | $968,800 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Green | $969,969 | Detached | 4 |
Markham | Thornhill | Thornlea | Prince Edward | $988,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Brookshire | $989,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lambert | $989,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Lyndhurst | $989,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lyndhurst | $989,900 | Detached | 4 |
Markham | Thornhill | Thornlea | Huntington Park | $990,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Huntington Park | $990,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Lang | $998,000 | Detached | 4+3 |
Markham | Thornhill | Thornlea | Prince Edward | $998,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Cummings | $998,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lambert | $998,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Hashbury | $998,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Rosemount | $998,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Green | $998,500 | Detached | 4 |
Markham | Thornhill | Thornlea | Brewsland | $998,888 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lyndhurst | $999,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lambert | $999,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Fallingbrooke | $999,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Glendale | $999,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Glendale | $999,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Alexis | $999,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Valleyview | $999,000 | Detached | 5+2 |
Markham | Thornhill | Thornlea | Summerdale | $999,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Huntington Park | $999,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Huntington Park | $999,800 | Detached | 5 |
Markham | Thornhill | Thornlea | Green | $999,800 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Green | $999,800 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Bradgate | $1,000,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Lang | $1,028,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Valleyview | $1,049,000 | Detached | 5+2 |
Markham | Thornhill | Thornlea | Peterborough | $1,050,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Huntington Park | $1,058,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Valleyview | $1,068,800 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Valleyview | $1,068,800 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Brookshire | $1,080,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Huntington Park | $1,080,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Huntington Park | $1,080,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Huntington Park | $1,088,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Brookshire | $1,088,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Valleyview | $1,098,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Brookshire | $1,100,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Brookshire | $1,129,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Huntington Park | $1,138,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Tanglewood | $1,179,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Huntington Park | $1,181,098 | Detached | 5 |
Markham | Thornhill | Thornlea | Green | $1,188,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Richview | $1,199,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Northumberland | $1,199,000 | Detached | 5+2 |
Markham | Thornhill | Thornlea | Brookshire | $1,199,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Lambert | $1,199,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Lambert | $1,199,888 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Fallingbrooke | $1,200,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Prince Edward | $1,225,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Northbank | $1,248,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Valleyview | $1,248,900 | Detached | 5 |
Markham | Thornhill | Thornlea | Cricket Hollow | $1,298,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Alexis | $1,299,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Huntington Park | $1,299,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Lang | $1,299,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Bradgate | $1,348,888 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Prince Edward | $1,388,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Circle | $1,398,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Bradgate | $1,398,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Prince Edward | $1,398,000 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Richview | $1,428,000 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Richview | $1,488,000 | Detached | 5+1 |
Markham | Thornhill | Thornlea | Banting | $1,498,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Northumberland | $1,498,000 | Detached | 6+2 |
Markham | Thornhill | Thornlea | Brewsland | $1,499,000 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Prince Edward | $1,538,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Tanglewood | $1,598,000 | Detached | 4 |
Markham | Thornhill | Thornlea | Fallingbrooke | $1,659,990 | Detached | 4+2 |
Markham | Thornhill | Thornlea | Lambert | $1,980,000 | Detached | 4+1 |
Markham | Thornhill | Thornlea | Littlebrook | $2,395,000 | Detached | 5+1 |
Showing 2 properties out of 2 currently available on the market.
To view additional 0 properties please login or click here to create a free account.