City |
Area |
Neighbour |
Street |
List Price |
Type |
Beds |
Vaughan | Thornhill | Thornhill Woods | Maple Sugar | $573,880 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Yellowood | $588,000 | Semi | 3 |
Vaughan | Thornhill | Thornhill Woods | Maple Sugar | $598,800 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Yellowood | $598,800 | Semi | 3 |
Vaughan | Thornhill | Thornhill Woods | Daniel Reaman | $619,000 | Town | 4 |
Vaughan | Thornhill | Thornhill Woods | Yellowood | $619,999 | Semi | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Yellowood | $626,800 | Semi | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Whisperwood | $629,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Rustwood | $638,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Yellowood | $638,000 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Whisperwood | $648,800 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Gauguin | $649,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Maple Sugar | $649,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Starwood | $659,000 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Dufferin | $664,800 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Dufferin | $674,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $678,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Whisperwood | $679,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Lander | $679,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Dufferin | $679,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Pleasant Ridge | $693,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Zola | $698,800 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Southdown | $699,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Lander | $699,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Buckthorn | $699,000 | Detached | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Yellowood | $699,000 | Detached | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Crimson Forest | $699,800 | Semi | 4 |
Vaughan | Thornhill | Thornhill Woods | Westolivia | $699,880 | Semi | 3 |
Vaughan | Thornhill | Thornhill Woods | Mintwood | $699,900 | Town | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Mill River | $699,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Timberview | $699,900 | Detached | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Southvale | $699,999 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Millhouse | $700,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Elihof | $705,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Gauguin | $709,900 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Yellowood | $709,900 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Marc Santi | $719,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Littleriver | $719,900 | Town | 4 |
Vaughan | Thornhill | Thornhill Woods | Blue Grouse | $729,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Spring Arbour | $729,000 | Semi | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Bentoak | $729,900 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Sassafras | $734,900 | Detached | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Spring Arbour | $748,880 | Semi | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Mintwood | $748,888 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Shemer | $749,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Bristlewood | $749,000 | Town | 4 |
Vaughan | Thornhill | Thornhill Woods | White Spruce | $749,000 | Semi | 4 |
Vaughan | Thornhill | Thornhill Woods | White Spruce | $749,800 | Semi | 4 |
Vaughan | Thornhill | Thornhill Woods | Rustwood | $749,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Southdown | $749,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Balsamwood | $749,900 | Link | 3 |
Vaughan | Thornhill | Thornhill Woods | White Spruce | $749,900 | Semi | 4 |
Vaughan | Thornhill | Thornhill Woods | Mary Ellen Baker | $749,900 | Semi | 4 |
Vaughan | Thornhill | Thornhill Woods | Gauguin | $749,999 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Gauguin | $750,000 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Mintwood | $769,000 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Gauguin | $769,000 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Balsamwood | $769,999 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Blue Grouse | $775,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Borjana | $778,000 | Semi | 3 |
Vaughan | Thornhill | Thornhill Woods | Bentwood | $778,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Millhouse | $778,888 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | White Spruce | $788,000 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Southvale | $789,000 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Degas | $789,900 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Burgundy | $798,000 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | White Spruce | $798,000 | Semi | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Mintwood | $798,800 | Link | 4 |
Vaughan | Thornhill | Thornhill Woods | Degas | $799,888 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Millhouse | $799,900 | Town | 4 |
Vaughan | Thornhill | Thornhill Woods | Mill River | $799,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Zola | $799,900 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Balsamwood | $799,900 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Southvale | $799,999 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Bentoak | $819,000 | Detached | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Bathurst | $819,900 | Town | 3 |
Vaughan | Thornhill | Thornhill Woods | Chardonnay | $829,000 | Detached | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Mary Ellen Baker | $839,000 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Blue Grouse | $839,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Mosswood | $839,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Whisperwood | $839,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Southvale | $849,000 | Town | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Bentoak | $849,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Mosswood | $849,000 | Detached | 3+1 |
Vaughan | Thornhill | Thornhill Woods | Fraserwood | $849,900 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Burgundy | $868,880 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Bristlewood | $869,000 | Link | 4 |
Vaughan | Thornhill | Thornhill Woods | Burgundy | $869,900 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Shemer | $889,900 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Littleriver | $898,000 | Town | 4 |
Vaughan | Thornhill | Thornhill Woods | Asner | $898,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $899,000 | Detached | 3 |
Vaughan | Thornhill | Thornhill Woods | Blue Grouse | $899,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Apple Blossom | $899,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Cabernet | $899,900 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Autumn Hill | $918,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Shale | $918,800 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Yarden | $919,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Asner | $925,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Mistysugar | $939,888 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $949,888 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $949,888 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $968,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Apple Blossom | $969,900 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Pepperberry | $974,500 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Mistysugar | $978,800 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Getz | $978,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Chaiwood | $979,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Apple Blossom | $988,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Chaiwood | $989,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Apple Blossom | $998,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Rivington | $998,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Napa Hill | $999,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Autumn Hill | $999,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Cezanne | $999,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Firtree | $999,000 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Santa Amato | $1,029,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Pantano | $1,030,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Redmond | $1,038,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Bathurst Glen | $1,059,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Cezanne | $1,069,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Mistysugar | $1,070,000 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Spring Arbour | $1,079,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Redmond | $1,080,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Schuster | $1,088,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Marc Santi | $1,088,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $1,088,000 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Vivaldi | $1,089,770 | Detached | 5+1 |
Vaughan | Thornhill | Thornhill Woods | Piedmont | $1,095,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Serene | $1,095,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Ironbark | $1,099,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $1,099,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Pantano | $1,099,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Thornhill Woods | $1,100,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Thornhill Ravines | $1,100,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Rumsey | $1,100,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Couture | $1,149,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Rumsey | $1,158,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Piedmont | $1,165,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Serene | $1,179,999 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Ilan Ramon | $1,180,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Stratheden | $1,188,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Upper Post | $1,188,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Ner Israel | $1,190,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Seurat | $1,198,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Morisot | $1,199,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Seabreeze | $1,199,900 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Seabreeze | $1,209,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Thomas Cook | $1,220,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Leameadow | $1,228,000 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Morisot | $1,229,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $1,238,000 | Detached | 4+3 |
Vaughan | Thornhill | Thornhill Woods | Couture | $1,238,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Ironbark | $1,248,880 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Napa Hill | $1,249,000 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Thomas Cook | $1,249,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Shemer | $1,249,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Mintwood | $1,258,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Valley Vista | $1,258,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Marc Santi | $1,259,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Coltrane | $1,288,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Givon | $1,288,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Gesher | $1,290,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Ironbark | $1,298,000 | Detached | 5+1 |
Vaughan | Thornhill | Thornhill Woods | Aegis | $1,299,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Shalom Aleichem | $1,299,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Gesher | $1,299,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Yarden | $1,299,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Chaiwood | $1,299,900 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Chagall | $1,318,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Rock Elm | $1,329,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Givon | $1,338,800 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Marc Santi | $1,348,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Ner Israel | $1,349,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Bathurst Glen | $1,349,500 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Autumn Hill | $1,350,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Altus Park | $1,353,900 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Upper Post | $1,358,888 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Heritage Estates | $1,379,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Upper Post | $1,380,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Upper Post | $1,388,888 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Wallenberg | $1,389,800 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Knightshade | $1,399,000 | Detached | 5+1 |
Vaughan | Thornhill | Thornhill Woods | Knightshade | $1,399,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Wolf Creek | $1,399,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Chopin | $1,399,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $1,399,900 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Ironbark | $1,438,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Chopin | $1,469,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Nosson | $1,499,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Chopin | $1,499,000 | Detached | 5 |
Vaughan | Thornhill | Thornhill Woods | Upper Post | $1,519,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Firtree | $1,599,000 | Detached | 5+1 |
Vaughan | Thornhill | Thornhill Woods | Summeridge | $1,679,000 | Detached | 4+1 |
Vaughan | Thornhill | Thornhill Woods | Marc Santi | $1,699,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Woodchuck | $1,699,000 | Detached | 4+2 |
Vaughan | Thornhill | Thornhill Woods | Chaya Sara | $1,699,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Altus Park | $1,699,000 | Detached | 4 |
Vaughan | Thornhill | Thornhill Woods | Upper Post | $2,099,990 | Detached | 5 |
Showing 23 properties out of 25 currently available on the market.
To view additional 2 properties please login or click here to create a free account.