City | Area | Street | List Price | Type | Beds |
Toronto | St. Andrew-Windfields | Northey | $555,000 | Semi | 2+2 |
Toronto | St. Andrew-Windfields | Northey | $621,000 | Semi | 2+2 |
Toronto | St. Andrew-Windfields | Woodsworth | $699,900 | Semi | 3+1 |
Toronto | St. Andrew-Windfields | Woodsworth | $699,900 | Semi | 3+1 |
Toronto | St. Andrew-Windfields | Woodsworth | $724,900 | Semi | 3 |
Toronto | St. Andrew-Windfields | Woodsworth | $728,800 | Semi | 3+1 |
Toronto | St. Andrew-Windfields | Woodsworth | $779,900 | Detached | 4 |
Toronto | St. Andrew-Windfields | Upper Canada | $788,000 | Semi | 5+1 |
Toronto | St. Andrew-Windfields | Northey | $799,900 | Semi | 3+1 |
Toronto | St. Andrew-Windfields | Northey | $865,000 | Semi | 3+2 |
Toronto | St. Andrew-Windfields | Upper Canada | $899,000 | Detached | 2+4 |
Toronto | St. Andrew-Windfields | Upper Canada | $938,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Upper Canada | $949,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Carluke | $969,000 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Woodsworth | $1,080,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Dunlace | $1,100,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Carluke | $1,168,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Hopperton | $1,178,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Hopperton | $1,178,800 | Detached | 4 |
Toronto | St. Andrew-Windfields | Hopperton | $1,179,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Silvergrove | $1,188,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Davean | $1,218,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | York Mills | $1,248,000 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Woodsworth | $1,280,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Elliotwood | $1,280,000 | Detached | 3+3 |
Toronto | St. Andrew-Windfields | Beaverhall | $1,288,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Hopperton | $1,288,800 | Detached | 5 |
Toronto | St. Andrew-Windfields | Hopperton | $1,288,888 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Bannatyne | $1,299,800 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Bannatyne | $1,300,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Carluke | $1,338,800 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Bannatyne | $1,370,777 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Upper Canada | $1,380,000 | Detached | 2+1 |
Toronto | St. Andrew-Windfields | Banbury | $1,388,800 | Detached | 4 |
Toronto | St. Andrew-Windfields | Bannatyne | $1,388,888 | Detached | 5 |
Toronto | St. Andrew-Windfields | Banbury | $1,398,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Mossgrove | $1,399,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Upper Canada | $1,399,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Lord Seaton | $1,399,000 | Detached | 3 |
Toronto | St. Andrew-Windfields | Old Yonge | $1,458,888 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Lord Seaton | $1,468,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Montressor | $1,488,000 | Detached | 3 |
Toronto | St. Andrew-Windfields | Old Yonge | $1,488,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Foursome | $1,489,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Foursome | $1,495,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Shouldice | $1,498,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | York Mills | $1,499,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Bannatyne | $1,499,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Upper Canada | $1,580,000 | Detached | 2 |
Toronto | St. Andrew-Windfields | Shouldice | $1,588,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Foursome | $1,588,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Mellowood | $1,588,000 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Mossgrove | $1,588,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Mossgrove | $1,595,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Upper Highland | $1,595,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Fenn | $1,595,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Fenn | $1,598,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Fenn | $1,598,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Tournament | $1,598,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Tournament | $1,599,000 | Duplex | 6+2 |
Toronto | St. Andrew-Windfields | Mellowood | $1,649,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Munro | $1,649,000 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Mossgrove | $1,649,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Magpie | $1,650,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Danville | $1,680,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Fenn | $1,685,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Bannatyne | $1,685,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Davean | $1,688,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Carluke | $1,688,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Vyner | $1,688,000 | Land | 0 |
Toronto | St. Andrew-Windfields | Swansdown | $1,688,000 | Land | 0 |
Toronto | St. Andrew-Windfields | Swansdown | $1,688,000 | Land | 0 |
Toronto | St. Andrew-Windfields | Foursome | $1,718,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Aldershot | $1,738,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Pinnacle | $1,749,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Ealing | $1,749,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Aldershot | $1,749,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Old Yonge | $1,758,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Truman | $1,779,000 | Detached | 0 |
Toronto | St. Andrew-Windfields | Mossgrove | $1,780,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Bannatyne | $1,788,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Mossgrove | $1,790,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Medalist | $1,795,000 | Detached | 6 |
Toronto | St. Andrew-Windfields | Medalist | $1,795,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Carnwath | $1,795,888 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Heathcote | $1,799,000 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Mossgrove | $1,799,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Balding | $1,799,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Pinnacle | $1,829,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Lord Seaton | $1,839,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Montressor | $1,859,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Magpie | $1,888,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Heathcote | $1,889,000 | Detached | 3 |
Toronto | St. Andrew-Windfields | Pinnacle | $1,895,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Northdale | $1,895,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Banbury | $1,899,000 | Detached | 6+1 |
Toronto | St. Andrew-Windfields | Yorkminster | $1,900,000 | Detached | 2 |
Toronto | St. Andrew-Windfields | Gordon | $1,995,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Harrison | $1,999,900 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Carluke | $2,149,999 | Detached | 5 |
Toronto | St. Andrew-Windfields | Swansdown | $2,180,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Mossgrove | $2,188,888 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Bayview | $2,195,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Munro | $2,200,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Ealing | $2,200,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Munro | $2,249,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Tournament | $2,249,000 | Duplex | 6+1 |
Toronto | St. Andrew-Windfields | Owen | $2,250,000 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Stubbs | $2,280,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Cotswold | $2,288,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Aldershot | $2,288,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Cotswold | $2,288,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Lord Seaton | $2,295,000 | Detached | 2 |
Toronto | St. Andrew-Windfields | Cotswold | $2,299,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Dempsey | $2,380,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Cotswold | $2,388,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Rollscourt | $2,398,800 | Detached | 3 |
Toronto | St. Andrew-Windfields | Bobwhite | $2,399,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Normandale | $2,480,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Breen | $2,488,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Gordon | $2,488,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Lord Seaton | $2,498,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Lord Seaton | $2,499,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Bayview | $2,500,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Bayview | $2,500,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Cotswold | $2,549,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Upper Canada | $2,648,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Truman | $2,650,000 | Detached | 2+3 |
Toronto | St. Andrew-Windfields | Fairmeadow | $2,695,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Cotswold | $2,750,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Munro | $2,758,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Munro | $2,769,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Fifeshire | $2,799,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Lord Seaton | $2,850,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Munro | $2,880,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Munro | $2,888,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Heathcote | $2,889,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Lord Seaton | $2,895,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Munro | $2,898,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Fairmeadow | $2,968,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Breen | $2,980,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Aldershot | $2,988,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Munro | $2,995,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Gerald | $2,998,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Heathcote | $2,999,000 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Munro | $3,100,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Yorkminster | $3,100,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Heathcote | $3,118,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Rollscourt | $3,178,800 | Detached | 3+2 |
Toronto | St. Andrew-Windfields | Old Colony | $3,188,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Gordon | $3,195,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Yorkminster | $3,250,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | York Ridge | $3,250,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Fairmeadow | $3,338,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Munro | $3,348,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Munro | $3,360,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Dempsey | $3,380,000 | Detached | 3+3 |
Toronto | St. Andrew-Windfields | Old Yonge | $3,380,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Honeywell | $3,395,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Dempsey | $3,395,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Montressor | $3,395,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Fifeshire | $3,480,000 | Detached | 3+1 |
Toronto | St. Andrew-Windfields | Normandale | $3,480,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Gordon | $3,488,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Rollscourt | $3,495,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Honeywell | $3,525,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Oakley | $3,585,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Wimpole | $3,680,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Yorkminster | $3,695,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Owen | $3,695,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Wimpole | $3,750,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Abrams | $3,780,000 | Detached | 4+1 |
Toronto | St. Andrew-Windfields | Old Yonge | $3,795,000 | Detached | 6+3 |
Toronto | St. Andrew-Windfields | Rollscourt | $3,822,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Fifeshire | $3,860,000 | Detached | 2+2 |
Toronto | St. Andrew-Windfields | Rollscourt | $3,988,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Truman | $3,995,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Sulgrave | $4,158,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Montressor | $4,180,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Montressor | $4,188,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Cotswold | $4,188,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Forest Glen | $4,198,000 | Detached | 6 |
Toronto | St. Andrew-Windfields | Old Colony | $4,250,000 | Detached | 4 |
Toronto | St. Andrew-Windfields | Fifeshire | $4,295,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Farrington | $4,388,000 | Detached | 4+2 |
Toronto | St. Andrew-Windfields | Yorkminster | $4,395,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Dempsey | $4,458,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Legacy | $4,495,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Heathcote | $4,698,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Fifeshire | $4,699,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Berkindale | $4,880,000 | Detached | 6+1 |
Toronto | St. Andrew-Windfields | Berkindale | $4,888,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Lauderdale | $4,990,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Rollscourt | $5,579,000 | Detached | 7 |
Toronto | St. Andrew-Windfields | Heathcote | $5,580,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Farrington | $5,680,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | Dempsey | $5,888,000 | Detached | 5+2 |
Toronto | St. Andrew-Windfields | Berkindale | $5,988,000 | Detached | 5 |
Toronto | St. Andrew-Windfields | Forest Heights | $6,288,000 | Detached | 5+1 |
Toronto | St. Andrew-Windfields | York Ridge | $6,499,999 | Detached | 6+1 |
Showing 39 properties out of 39 currently available on the market.
To view additional 0 properties please login or click here to create a free account.