FOR MLS LISTINGS FOR SALE![]() |
FOR MLS SALES AND SOLDS![]() |
FOR A WALKSCORE ON SCHOMBERG![]() |
FOR MORE INFORMATION ON SCHOMBERG![]() |
Quick Facts On The Schomberg Neighbourhood of King | |||
2015 | 2014 | 2013 | |
Average Detached 3 Bedroom Prices: | $624,000 | $771,000 | $624,000 |
Percentage Change: | -19.07% | 23.56% | |
Average Detached 4+ Bedroom Prices: | $915,000 | $742,000 | $634,000 |
Percentage Change: | 23.32% | 17.03% | |
Average Bungalow Prices: | $636,000 | $655,000 | $596,000 |
Percentage Change: | -2.90% | 9.90% | |
Average Semi-Detached Prices: | $425,000 | $368,000 | $300,000 |
Percentage Change: | 15.49% | 22.67% | |
Average Town Prices: | $520,000 | $424,000 | $403,000 |
Percentage Change: | 22.64% | 5.21% | |
Tax Rate: | 0.933277% | 0.942017% | 0.978093% |
Schools In The Schomberg Neighbourhood of King | |||
Type | Board | Name | Rank |
Elementary | Public | Schomberg P.S. | 7.0/10 |
Elementary | Public | Nobleton P.S. | 7.7/10 |
Elementary | Public | Devins Drive P.S. (Fr) | 7.3/10 |
Elementary | Public | Lester B Pearson P.S. (Fr) | EQAO |
Secondary | Public | King City S.S. | 7.1/10 |
Secondary | Public | Aurora H.S. (Fr) | 8.1/10 |
Secondary | Public | Alexander Mackenzie H.S. (Arts) | 7.6/10 |
Elementary | Catholic | St Patrick | 7.1/10 |
Elementary | Catholic | St Elizabeth Seton (Fr) | 7.1/10 |
Secondary | Catholic | St Maximilian Kolbe | 6.7/10 |
Elementary | Montessori | Aurora Montessori | n/a |
Both | Private | The Country Day School | EQAO |
Both | Private | Villanova College | n/a |
Showing 24 properties out of 26 currently available on the market.
To view additional 2 properties please login or click here to create a free account.