FOR MLS LISTINGS FOR SALE![]() |
FOR MLS SALES AND SOLDS![]() |
FOR A WALKSCORE ON POTTAGEVILLE![]() |
FOR MORE INFORMATION ON POTTAGEVILLE![]() |
Quick Facts On The Pottageville Neighbourhood of King | |||
2015 | 2014 | 2013 | |
Average Detached 3 Bedroom Prices: | $663,000 | $665,000 | $646,000 |
Percentage Change: | -0.30% | 2.94% | |
Average Detached 4+ Bedroom Prices: | $1,165,000 | $768,000 | $806,000 |
Percentage Change: | 51.69% | -4.71% | |
Average Bungalow Prices: | $675,000 | $646,000 | $726,000 |
Percentage Change: | 4.49% | -11.02% | |
Tax Rate: | 0.933277% | 0.942017% | 0.978093% |
Schools In The Pottageville Neighbourhood of King | |||
Type | Board | Name | Rank |
Elementary | Public | Kettleby P.S. | 6.6/10 |
Elementary | Public | Devins Drive P.S. (Fr) | 7.3/10 |
Elementary | Public | Lester B Pearson P.S. (Fr) | EQAO |
Secondary | Public | King City S.S. | 7.1/10 |
Secondary | Public | Aurora H.S. (Fr) | 8.1/10 |
Secondary | Public | Alexander Mackenzie H.S. (Arts) | 7.6/10 |
Elementary | Catholic | St Patrick | 7.1/10 |
Elementary | Catholic | St Elizabeth Seton (Fr) | 7.1/10 |
Secondary | Catholic | St Maximilian Kolbe | 6.7/10 |
Elementary | Montessori | Aurora Montessori | n/a |
Both | Private | The Country Day School | EQAO |
Both | Private | Villanova College | n/a |
Showing 2 properties out of 2 currently available on the market.
To view additional 0 properties please login or click here to create a free account.