FOR MLS LISTINGS FOR SALE![]() |
FOR MLS SALES AND SOLDS![]() |
FOR A WALKSCORE ON NOBLETON![]() |
FOR MORE INFORMATION ON NOBLETON![]() |
Quick Facts On The Nobleton Neighbourhood of King | |||
2015 | 2014 | 2013 | |
Average Detached 3 Bedroom Prices: | $842,000 | $752,000 | $721,000 |
Percentage Change: | 11.97% | 4.30% | |
Average Detached 4 Bedroom Prices: | $1,206,000 | $989,000 | $953,000 |
Percentage Change: | 21.94% | 3.78% | |
Average Detached 5+ Bedroom Prices: | $1,233,000 | $1,344,000 | $1,200,000 |
Percentage Change: | -8.26% | 12.00% | |
Average Semi-Detached Prices: | $650,000 | $600,000 | $550,000 |
Percentage Change: | 8.33% | 9.09% | |
Average Town Prices: | $764,000 | $700,000 | $650,000 |
Percentage Change: | 9.14% | 7.69% | |
Tax Rate: | 0.933277% | 0.942017% | 0.978093% |
Schools In The Nobleton Neighbourhood of King | |||
Type | Board | Name | Rank |
Elementary | Public | Nobleton P.S. | 7.7/10 |
Elementary | Public | Beynon Fields P.S. (Fr) | EQAO |
Secondary | Public | King City S.S. | 7.1/10 |
Secondary | Public | Aurora H.S. (Fr) | 8.1/10 |
Secondary | Public | Alexander Mackenzie H.S. (Arts) | 7.6/10 |
Elementary | Catholic | St Mary | 7.4/10 |
Elementary | Catholic | Our Lady Of Fatima (Fr) | 7.8/10 |
Secondary | Catholic | Cardinal Carter | 6.8/10 |
Elementary | Montessori | Montessori School Of Kleinburg | n/a |
Both | Private | The Country Day School | EQAO |
Both | Private | Villanova College | n/a |
Showing 19 properties out of 23 currently available on the market.
To view additional 4 properties please login or click here to create a free account.