City | Area | Street | List Price | Type | Beds |
Toronto | Ledbury Park | Lawrence | $449,900 | Land | 0 |
Toronto | Ledbury Park | Mcgillivray | $768,000 | Detached | 2+1 |
Toronto | Ledbury Park | Burncrest | $789,900 | Detached | 2+1 |
Toronto | Ledbury Park | Mcgillivray | $790,000 | Detached | 3 |
Toronto | Ledbury Park | Cranbrooke | $795,000 | Detached | 2 |
Toronto | Ledbury Park | Joicey | $795,000 | Detached | 3+1 |
Toronto | Ledbury Park | Avenue | $799,000 | Detached | 2+1 |
Toronto | Ledbury Park | Burncrest | $829,000 | Detached | 2+1 |
Toronto | Ledbury Park | Mcgillivray | $829,900 | Detached | 2+2 |
Toronto | Ledbury Park | Carmichael | $895,000 | Detached | 2+1 |
Toronto | Ledbury Park | Melrose | $895,000 | Detached | 2 |
Toronto | Ledbury Park | Marmion | $899,000 | Detached | 2 |
Toronto | Ledbury Park | Marmion | $899,000 | Detached | 2+1 |
Toronto | Ledbury Park | Mcgillivray | $899,000 | Detached | 3+2 |
Toronto | Ledbury Park | Burncrest | $899,900 | Detached | 2 |
Toronto | Ledbury Park | Carmichael | $949,000 | Detached | 3+1 |
Toronto | Ledbury Park | Burncrest | $959,000 | Detached | 2+2 |
Toronto | Ledbury Park | St Germain | $989,000 | Detached | 4 |
Toronto | Ledbury Park | Deloraine | $989,900 | Detached | 2 |
Toronto | Ledbury Park | Glengarry | $999,900 | Detached | 3+1 |
Toronto | Ledbury Park | Brooke | $1,049,000 | Detached | 3 |
Toronto | Ledbury Park | Douglas | $1,049,000 | Detached | 3+1 |
Toronto | Ledbury Park | Douglas | $1,069,000 | Detached | 3 |
Toronto | Ledbury Park | Joicey | $1,089,000 | Detached | 3+1 |
Toronto | Ledbury Park | Carmichael | $1,095,000 | Detached | 3 |
Toronto | Ledbury Park | Barse | $1,098,000 | Detached | 3+2 |
Toronto | Ledbury Park | Marmion | $1,100,000 | Detached | 3 |
Toronto | Ledbury Park | Deloraine | $1,150,000 | Detached | 3 |
Toronto | Ledbury Park | Douglas | $1,150,000 | Detached | 3 |
Toronto | Ledbury Park | Deloraine | $1,150,000 | Detached | 2 |
Toronto | Ledbury Park | Burncrest | $1,189,000 | Detached | 4 |
Toronto | Ledbury Park | Glengarry | $1,269,000 | Detached | 2 |
Toronto | Ledbury Park | Douglas | $1,270,000 | Detached | 3+2 |
Toronto | Ledbury Park | Douglas | $1,279,000 | Detached | 3+1 |
Toronto | Ledbury Park | Douglas | $1,279,900 | Detached | 3+1 |
Toronto | Ledbury Park | Dunblaine | $1,298,000 | Detached | 3+1 |
Toronto | Ledbury Park | Douglas | $1,299,000 | Detached | 3 |
Toronto | Ledbury Park | Joicey | $1,329,000 | Detached | 3 |
Toronto | Ledbury Park | Carmichael | $1,330,000 | Detached | 2+1 |
Toronto | Ledbury Park | Carmichael | $1,349,000 | Detached | 4+2 |
Toronto | Ledbury Park | Deloraine | $1,378,800 | Detached | 3 |
Toronto | Ledbury Park | Bannockburn | $1,382,000 | Detached | 4 |
Toronto | Ledbury Park | Marmion | $1,395,000 | Detached | 4+1 |
Toronto | Ledbury Park | St Germain | $1,395,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $1,395,000 | Detached | 3+2 |
Toronto | Ledbury Park | Woburn | $1,398,000 | Detached | 4 |
Toronto | Ledbury Park | Fairlawn | $1,399,000 | Detached | 4+1 |
Toronto | Ledbury Park | Haddington | $1,399,000 | Detached | 4+1 |
Toronto | Ledbury Park | Old Orchard | $1,399,000 | Detached | 4+1 |
Toronto | Ledbury Park | St Germain | $1,399,900 | Detached | 4+1 |
Toronto | Ledbury Park | Clyde | $1,429,000 | Detached | 3+1 |
Toronto | Ledbury Park | Woburn | $1,449,000 | Detached | 4+1 |
Toronto | Ledbury Park | Old Orchard | $1,449,000 | Detached | 4 |
Toronto | Ledbury Park | Brooke | $1,449,000 | Detached | 3+1 |
Toronto | Ledbury Park | Deloraine | $1,459,000 | Detached | 4+1 |
Toronto | Ledbury Park | Glengarry | $1,468,000 | Detached | 3+1 |
Toronto | Ledbury Park | Woburn | $1,469,000 | Detached | 4+1 |
Toronto | Ledbury Park | Woburn | $1,479,000 | Detached | 3 |
Toronto | Ledbury Park | Haddington | $1,479,000 | Detached | 3+1 |
Toronto | Ledbury Park | Haddington | $1,480,000 | Detached | 3+2 |
Toronto | Ledbury Park | Douglas | $1,488,000 | Detached | 3+1 |
Toronto | Ledbury Park | Mcgillivray | $1,499,000 | Detached | 4 |
Toronto | Ledbury Park | Cranbrooke | $1,539,800 | Detached | 3+1 |
Toronto | Ledbury Park | Woburn | $1,549,000 | Detached | 4 |
Toronto | Ledbury Park | Joicey | $1,549,900 | Detached | 4+1 |
Toronto | Ledbury Park | Melrose | $1,570,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $1,575,000 | Detached | 3+1 |
Toronto | Ledbury Park | Melrose | $1,579,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $1,595,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $1,599,000 | Other | 0 |
Toronto | Ledbury Park | Fairlawn | $1,599,999 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $1,629,000 | Detached | 4+1 |
Toronto | Ledbury Park | Bannockburn | $1,649,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $1,650,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $1,658,000 | Detached | 4+2 |
Toronto | Ledbury Park | Glengarry | $1,679,000 | Detached | 3+1 |
Toronto | Ledbury Park | Bedford Park | $1,679,000 | Detached | 4+1 |
Toronto | Ledbury Park | Melrose | $1,688,000 | Detached | 4+1 |
Toronto | Ledbury Park | Glengarry | $1,689,000 | Detached | 4+1 |
Toronto | Ledbury Park | Melrose | $1,695,000 | Detached | 4+1 |
Toronto | Ledbury Park | Woburn | $1,695,000 | Detached | 4+1 |
Toronto | Ledbury Park | Deloraine | $1,698,000 | Detached | 3+1 |
Toronto | Ledbury Park | Woburn | $1,698,000 | Detached | 5+1 |
Toronto | Ledbury Park | Woburn | $1,698,000 | Detached | 4+1 |
Toronto | Ledbury Park | Woburn | $1,699,000 | Detached | 3 |
Toronto | Ledbury Park | Fairlawn | $1,699,000 | Detached | 4+1 |
Toronto | Ledbury Park | St Germain | $1,699,000 | Detached | 3+1 |
Toronto | Ledbury Park | Melrose | $1,737,000 | Detached | 4+1 |
Toronto | Ledbury Park | Old Orchard | $1,739,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $1,749,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $1,749,000 | Detached | 4 |
Toronto | Ledbury Park | Kelso | $1,749,000 | Detached | 4+1 |
Toronto | Ledbury Park | Deloraine | $1,749,000 | Detached | 4 |
Toronto | Ledbury Park | Deloraine | $1,779,000 | Detached | 4+1 |
Toronto | Ledbury Park | Melrose | $1,789,000 | Detached | 4+1 |
Toronto | Ledbury Park | Woburn | $1,795,000 | Detached | 5+1 |
Toronto | Ledbury Park | Melrose | $1,799,000 | Detached | 4+1 |
Toronto | Ledbury Park | Brookdale | $1,799,000 | Detached | 4+1 |
Toronto | Ledbury Park | Brookdale | $1,799,000 | Detached | 4+2 |
Toronto | Ledbury Park | Brookdale | $1,829,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $1,836,000 | Detached | 3+2 |
Toronto | Ledbury Park | Douglas | $1,845,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $1,845,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $1,849,000 | Detached | 4+1 |
Toronto | Ledbury Park | Burncrest | $1,858,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $1,859,000 | Detached | 4 |
Toronto | Ledbury Park | Marmion | $1,868,000 | Detached | 4+1 |
Toronto | Ledbury Park | Bedford Park | $1,869,000 | Detached | 4+1 |
Toronto | Ledbury Park | Mcgillivray | $1,869,000 | Detached | 4+1 |
Toronto | Ledbury Park | Woburn | $1,869,000 | Detached | 5+1 |
Toronto | Ledbury Park | Melrose | $1,885,000 | Detached | 4 |
Toronto | Ledbury Park | Burncrest | $1,888,000 | Detached | 4 |
Toronto | Ledbury Park | St Germain | $1,888,888 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $1,895,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $1,895,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $1,895,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $1,898,000 | Detached | 4 |
Toronto | Ledbury Park | Kelso | $1,898,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $1,899,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $1,899,900 | Detached | 4+2 |
Toronto | Ledbury Park | Carmichael | $1,949,000 | Detached | 4+1 |
Toronto | Ledbury Park | Melrose | $1,958,000 | Detached | 4+1 |
Toronto | Ledbury Park | Bannockburn | $1,975,000 | Detached | 4+1 |
Toronto | Ledbury Park | Old Orchard | $1,985,000 | Detached | 4+1 |
Toronto | Ledbury Park | St Germain | $1,986,870 | Detached | 4+1 |
Toronto | Ledbury Park | Dunblaine | $1,998,000 | Detached | 4+1 |
Toronto | Ledbury Park | Falkirk | $1,999,000 | Detached | 3+1 |
Toronto | Ledbury Park | Bannockburn | $1,999,000 | Detached | 3+2 |
Toronto | Ledbury Park | Brookdale | $2,029,000 | Detached | 4+1 |
Toronto | Ledbury Park | Glengarry | $2,049,000 | Detached | 4+1 |
Toronto | Ledbury Park | Dunblaine | $2,050,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,085,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,088,000 | Detached | 4+1 |
Toronto | Ledbury Park | Haddington | $2,095,000 | Detached | 4+1 |
Toronto | Ledbury Park | Old Orchard | $2,099,000 | Detached | 4 |
Toronto | Ledbury Park | Carmichael | $2,099,000 | Detached | 4+1 |
Toronto | Ledbury Park | Cranbrooke | $2,099,000 | Detached | 4+1 |
Toronto | Ledbury Park | St Germain | $2,120,000 | Detached | 4+1 |
Toronto | Ledbury Park | Bedford Park | $2,150,000 | Detached | 4+1 |
Toronto | Ledbury Park | Woburn | $2,188,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $2,189,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $2,195,000 | Detached | 4+1 |
Toronto | Ledbury Park | Brooke | $2,195,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $2,199,000 | Detached | 4+1 |
Toronto | Ledbury Park | Haddington | $2,248,000 | Detached | 4+1 |
Toronto | Ledbury Park | Dunblaine | $2,249,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $2,288,000 | Detached | 4+1 |
Toronto | Ledbury Park | Deloraine | $2,289,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,295,000 | Detached | 4+1 |
Toronto | Ledbury Park | Bedford Park | $2,295,000 | Detached | 4+1 |
Toronto | Ledbury Park | Brooke | $2,295,000 | Detached | 5+1 |
Toronto | Ledbury Park | Cranbrooke | $2,298,800 | Detached | 4+1 |
Toronto | Ledbury Park | Brookdale | $2,299,000 | Detached | 4 |
Toronto | Ledbury Park | Dunblaine | $2,299,900 | Detached | 4+1 |
Toronto | Ledbury Park | Kelso | $2,338,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,349,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $2,349,000 | Detached | 4+1 |
Toronto | Ledbury Park | Deloraine | $2,385,000 | Detached | 4+1 |
Toronto | Ledbury Park | St Germain | $2,389,000 | Detached | 5+1 |
Toronto | Ledbury Park | Joicey | $2,395,000 | Detached | 4+1 |
Toronto | Ledbury Park | Bedford Park | $2,429,000 | Detached | 4+1 |
Toronto | Ledbury Park | Brooke | $2,448,000 | Detached | 4+2 |
Toronto | Ledbury Park | Melrose | $2,449,000 | Detached | 4+3 |
Toronto | Ledbury Park | Bedford Park | $2,449,000 | Detached | 5+1 |
Toronto | Ledbury Park | Douglas | $2,479,000 | Detached | 4+1 |
Toronto | Ledbury Park | Cranbrooke | $2,495,000 | Detached | 4+1 |
Toronto | Ledbury Park | Grey | $2,495,000 | Detached | 4+1 |
Toronto | Ledbury Park | Bedford Park | $2,495,000 | Detached | 4+1 |
Toronto | Ledbury Park | Carmichael | $2,498,000 | Detached | 4+2 |
Toronto | Ledbury Park | Haddington | $2,498,000 | Detached | 4+2 |
Toronto | Ledbury Park | Bannockburn | $2,499,000 | Detached | 4+1 |
Toronto | Ledbury Park | Woburn | $2,499,900 | Detached | 4+1 |
Toronto | Ledbury Park | Dunblaine | $2,538,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $2,589,000 | Detached | 4+1 |
Toronto | Ledbury Park | St Germain | $2,595,000 | Detached | 4+1 |
Toronto | Ledbury Park | Deloraine | $2,595,000 | Detached | 4+1 |
Toronto | Ledbury Park | Dunblaine | $2,595,000 | Detached | 5+1 |
Toronto | Ledbury Park | Woburn | $2,638,000 | Detached | 4+1 |
Toronto | Ledbury Park | Grey | $2,669,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $2,688,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,688,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $2,695,000 | Detached | 4+1 |
Toronto | Ledbury Park | Dunblaine | $2,695,000 | Detached | 4+1 |
Toronto | Ledbury Park | Haddington | $2,699,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,795,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $2,795,000 | Detached | 5+1 |
Toronto | Ledbury Park | Bannockburn | $2,799,000 | Detached | 5+2 |
Toronto | Ledbury Park | Haddington | $2,848,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $2,895,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,938,000 | Detached | 4+2 |
Toronto | Ledbury Park | Deloraine | $2,949,000 | Detached | 4+1 |
Toronto | Ledbury Park | Brooke | $2,980,000 | Detached | 4+1 |
Toronto | Ledbury Park | Douglas | $2,980,000 | Detached | 4+1 |
Toronto | Ledbury Park | Joicey | $2,998,880 | Detached | 4+1 |
Toronto | Ledbury Park | Deloraine | $3,149,000 | Detached | 4+1 |
Toronto | Ledbury Park | Cranbrooke | $3,188,888 | Detached | 4+1 |
Toronto | Ledbury Park | Melrose | $3,280,000 | Detached | 4+2 |
Toronto | Ledbury Park | Bannockburn | $3,299,000 | Detached | 5+1 |
Toronto | Ledbury Park | Brookdale | $3,388,000 | Detached | 4+1 |
Toronto | Ledbury Park | Fairlawn | $3,795,000 | Detached | 4 |
Showing 20 properties out of 23 currently available on the market.
To view additional 3 properties please login or click here to create a free account.