FOR MLS LISTINGS FOR SALE![]() |
FOR MLS SALES AND SOLDS![]() |
FOR A WALKSCORE ON KING CITY![]() |
FOR MORE INFORMATION ON KING CITY![]() |
Quick Facts On The King City Neighbourhood of King | |||
2015 | 2014 | 2013 | |
Average Detached 3 Bedroom Prices: | $1,128,000 | $916,000 | $722,000 |
Percentage Change: | 23.14% | 26.87% | |
Average Detached 4 Bedroom Prices: | $1,339,000 | $1,258,000 | $1,108,000 |
Percentage Change: | 6.44% | 13.54% | |
Average Detached 5+ Bedroom Prices: | $1,852,000 | $1,632,000 | $1,487,000 |
Percentage Change: | 13.48% | 9.75% | |
Average Semi-Detached Prices: | $908,000 | $865,000 | $830,000 |
Percentage Change: | 4.97% | 4.22% | |
Average Town Prices: | $739,000 | $737,000 | $664,000 |
Percentage Change: | 0.27% | 10.99% | |
Tax Rate: | 0.933277% | 0.942017% | 0.978093% |
Schools In The King City Neighbourhood of King | |||
Type | Board | Name | Rank |
Elementary | Public | King City P.S. | 5.9/10 |
Elementary | Public | Beynon Fields P.S. (Fr) | EQAO |
Secondary | Public | Kind City S.S. | 7.1/10 |
Secondary | Public | Aurora H.S. (Fr) | 8.1/10 |
Secondary | Public | Alexander Mackenzie H.S. (Arts) | 7.6/10 |
Elementary | Catholic | Holy Name | 7.8/10 |
Elementary | Catholic | St Joseph (Fr) | EQAO |
Secondary | Catholic | Cardinal Carter | 6.8/10 |
Elementary | Montessori | Aurora Montessori | n/a |
Both | Private | The Country Day School | EQAO |
Both | Private | Villanova College | n/a |
Daycares In The King City Neighbourhood of King | ||
Name | Address | Phone Number |
Kidz World Childcare | 13097 Keele St | 905-833-0868 |
Mona's Bilingual Daycare | 53 Wildflower Dr | 905-313-0744 |
Oak Ridges Day Care | Grand Oak Dr | 416-576-3634 |
Child's Play Daycare | Riel Dr | 416-707-4646 |
Early Yearls Childcare | 163 King Rd | 289-234-2700 |
Showing 60 properties out of 68 currently available on the market.
To view additional 8 properties please login or click here to create a free account.