City | Area | Street | List Price | Type | Beds |
Toronto | Humber Heights | Brownlea | $399,000 | Detached | 2 |
Toronto | Humber Heights | Bowsprit | $399,000 | Detached | 2 |
Toronto | Humber Heights | Braeburn | $415,000 | Detached | 2 |
Toronto | Humber Heights | Kingdom | $424,888 | Detached | 2+1 |
Toronto | Humber Heights | Brownlea | $424,900 | Detached | 2 |
Toronto | Humber Heights | Kingdom | $449,900 | Detached | 2 |
Toronto | Humber Heights | Tilden | $449,900 | Land | 0 |
Toronto | Humber Heights | Tilden | $450,000 | Detached | 4 |
Toronto | Humber Heights | Dixon | $482,000 | Detached | 2+1 |
Toronto | Humber Heights | Braeburn | $488,000 | Detached | 2+1 |
Toronto | Humber Heights | Lawrence | $495,000 | Detached | 3+1 |
Toronto | Humber Heights | Braeburn | $499,000 | Detached | 2+1 |
Toronto | Humber Heights | Westona | $499,900 | Detached | 3 |
Toronto | Humber Heights | Dixon | $499,900 | Detached | 2+1 |
Toronto | Humber Heights | Kingdom | $499,900 | Detached | 2+1 |
Toronto | Humber Heights | Roxaline | $509,000 | Detached | 3+1 |
Toronto | Humber Heights | Lockheed | $529,000 | Detached | 2 |
Toronto | Humber Heights | Braeburn | $529,000 | Detached | 3+1 |
Toronto | Humber Heights | Tilden | $529,900 | Detached | 3 |
Toronto | Humber Heights | Leggett | $549,000 | Detached | 3 |
Toronto | Humber Heights | Dixon | $549,000 | Detached | 3+1 |
Toronto | Humber Heights | Lockheed | $549,000 | Detached | 3+1 |
Toronto | Humber Heights | Westona | $549,900 | Detached | 3+1 |
Toronto | Humber Heights | Chapman | $549,900 | Semi | 4 |
Toronto | Humber Heights | Dixon | $550,000 | Detached | 3+1 |
Toronto | Humber Heights | Royaleigh | $568,900 | Detached | 2+2 |
Toronto | Humber Heights | Chapman | $577,000 | Semi | 3 |
Toronto | Humber Heights | Inchcliffe | $579,900 | Detached | 2+1 |
Toronto | Humber Heights | Riverview | $585,000 | Detached | 3 |
Toronto | Humber Heights | Royaleigh | $589,600 | Detached | 3 |
Toronto | Humber Heights | Royaleigh | $595,000 | Detached | 3+1 |
Toronto | Humber Heights | Scarlett | $595,000 | Detached | 3 |
Toronto | Humber Heights | Inchcliffe | $597,000 | Detached | 3 |
Toronto | Humber Heights | Lawrence | $599,800 | Detached | 3+1 |
Toronto | Humber Heights | Sabrina | $599,888 | Detached | 3 |
Toronto | Humber Heights | Matane | $599,900 | Detached | 3 |
Toronto | Humber Heights | Chapman | $599,900 | Detached | 3+1 |
Toronto | Humber Heights | Tilden | $599,900 | Detached | 3+1 |
Toronto | Humber Heights | Lockheed | $599,990 | Detached | 2+1 |
Toronto | Humber Heights | Riverlea | $609,900 | Detached | 2+1 |
Toronto | Humber Heights | Scarlett | $619,000 | Semi | 3 |
Toronto | Humber Heights | Scarlett | $619,888 | Detached | 3+3 |
Toronto | Humber Heights | Lawrence | $629,900 | Detached | 2+3 |
Toronto | Humber Heights | Inchcliffe | $629,999 | Detached | 3 |
Toronto | Humber Heights | Munhall | $634,900 | Detached | 3 |
Toronto | Humber Heights | Riverview | $639,000 | Detached | 3+1 |
Toronto | Humber Heights | Lockheed | $648,800 | Detached | 3 |
Toronto | Humber Heights | Lockheed | $648,888 | Detached | 3+1 |
Toronto | Humber Heights | Leggett | $649,000 | Detached | 3 |
Toronto | Humber Heights | Raymore | $649,000 | Detached | 3+1 |
Toronto | Humber Heights | Bowsprit | $649,000 | Detached | 4+1 |
Toronto | Humber Heights | Lawrence | $649,900 | Detached | 2+3 |
Toronto | Humber Heights | Crane | $659,888 | Detached | 4 |
Toronto | Humber Heights | Alma | $664,900 | Detached | 2+1 |
Toronto | Humber Heights | Saxony | $664,900 | Detached | 3 |
Toronto | Humber Heights | Scarlett | $669,000 | Detached | 3+2 |
Toronto | Humber Heights | Scarlett | $669,900 | Detached | 4+2 |
Toronto | Humber Heights | Chapman | $670,000 | Detached | 3+1 |
Toronto | Humber Heights | Westona | $675,000 | Detached | 4+2 |
Toronto | Humber Heights | Bowsprit | $678,900 | Duplex | 3 |
Toronto | Humber Heights | Pagebrook | $679,900 | Detached | 3+1 |
Toronto | Humber Heights | Scarlett | $689,000 | Detached | 3 |
Toronto | Humber Heights | Griggsden | $689,900 | Detached | 3 |
Toronto | Humber Heights | Drury | $689,900 | Detached | 3 |
Toronto | Humber Heights | Ruscoe | $689,900 | Detached | 3 |
Toronto | Humber Heights | Chapman | $695,900 | Semi | 4 |
Toronto | Humber Heights | Riverview | $698,800 | Detached | 3 |
Toronto | Humber Heights | Yorkleigh | $698,880 | Land | 0 |
Toronto | Humber Heights | Brittany | $699,000 | Detached | 3+2 |
Toronto | Humber Heights | Hill Garden | $699,000 | Detached | 3 |
Toronto | Humber Heights | Leggett | $699,000 | Detached | 2+1 |
Toronto | Humber Heights | Freemont | $699,000 | Detached | 3 |
Toronto | Humber Heights | Pagebrook | $699,000 | Detached | 3+1 |
Toronto | Humber Heights | Westona | $699,000 | Semi | 3 |
Toronto | Humber Heights | Munhall | $699,888 | Detached | 3 |
Toronto | Humber Heights | Brentside | $699,900 | Detached | 3 |
Toronto | Humber Heights | Leggett | $699,900 | Detached | 3 |
Toronto | Humber Heights | Saxony | $699,900 | Detached | 3+1 |
Toronto | Humber Heights | Munhall | $699,900 | Detached | 3 |
Toronto | Humber Heights | Bowsprit | $699,900 | Detached | 3+1 |
Toronto | Humber Heights | Bowsprit | $699,900 | Detached | 3 |
Toronto | Humber Heights | Westona | $699,900 | Semi | 3 |
Toronto | Humber Heights | Westona | $699,900 | Semi | 3 |
Toronto | Humber Heights | Westona | $699,900 | Semi | 3 |
Toronto | Humber Heights | Westona | $699,900 | Semi | 3 |
Toronto | Humber Heights | Westona | $699,999 | Semi | 3 |
Toronto | Humber Heights | Braeburn | $719,888 | Detached | 3+1 |
Toronto | Humber Heights | Duffield | $719,900 | Detached | 3+1 |
Toronto | Humber Heights | Westona | $719,900 | Semi | 3 |
Toronto | Humber Heights | Bowspirit | $719,900 | Semi | 3 |
Toronto | Humber Heights | Bowsprit | $719,900 | Semi | 3+1 |
Toronto | Humber Heights | Pagebrook | $725,000 | Detached | 3+1 |
Toronto | Humber Heights | Chapman | $729,000 | Detached | 3+3 |
Toronto | Humber Heights | Royal York | $729,900 | Detached | 3+1 |
Toronto | Humber Heights | Raymore | $729,900 | Detached | 4 |
Toronto | Humber Heights | Chapman | $739,000 | Detached | 3+1 |
Toronto | Humber Heights | La Rush | $739,900 | Detached | 3 |
Toronto | Humber Heights | Drury | $739,900 | Detached | 3 |
Toronto | Humber Heights | Alma | $749,000 | Detached | 3+1 |
Toronto | Humber Heights | Riverlea | $749,000 | Detached | 3+1 |
Toronto | Humber Heights | Fairhaven | $749,000 | Detached | 3 |
Toronto | Humber Heights | Drury | $749,900 | Detached | 3+1 |
Toronto | Humber Heights | Easthampton | $749,900 | Detached | 3 |
Toronto | Humber Heights | Brownlea | $749,900 | Detached | 3 |
Toronto | Humber Heights | Renault | $759,900 | Detached | 3+1 |
Toronto | Humber Heights | Lockheed | $764,888 | Detached | 3+1 |
Toronto | Humber Heights | Littoral | $769,000 | Detached | 3+1 |
Toronto | Humber Heights | Kingdom | $769,900 | Detached | 4+1 |
Toronto | Humber Heights | Bowspirit | $769,900 | Semi | 3 |
Toronto | Humber Heights | Munhall | $779,000 | Detached | 4 |
Toronto | Humber Heights | Freemont | $789,888 | Detached | 3 |
Toronto | Humber Heights | Elmlea | $799,000 | Detached | 4 |
Toronto | Humber Heights | Raymore | $799,000 | Detached | 4+2 |
Toronto | Humber Heights | Dixon | $799,333 | Detached | 4 |
Toronto | Humber Heights | Drury | $799,800 | Detached | 3+1 |
Toronto | Humber Heights | Yorkleigh | $799,880 | Land | 0 |
Toronto | Humber Heights | Riverlea | $799,900 | Detached | 3 |
Toronto | Humber Heights | Riverstone | $799,900 | Detached | 3+1 |
Toronto | Humber Heights | Roxaline | $799,900 | Detached | 3 |
Toronto | Humber Heights | Lawrence | $799,900 | Detached | 3+1 |
Toronto | Humber Heights | The Elms | $799,900 | Detached | 4+2 |
Toronto | Humber Heights | Freemont | $799,900 | Detached | 4 |
Toronto | Humber Heights | Roxaline | $799,900 | Detached | 2+1 |
Toronto | Humber Heights | Chapman | $799,999 | Detached | 3+1 |
Toronto | Humber Heights | Matane | $809,000 | Detached | 3 |
Toronto | Humber Heights | Sun Row | $809,888 | Detached | 3+1 |
Toronto | Humber Heights | Munhall | $825,000 | Detached | 3 |
Toronto | Humber Heights | Scarlett | $825,000 | Triplex | 6+2 |
Toronto | Humber Heights | Munhall | $829,900 | Detached | 3+1 |
Toronto | Humber Heights | Freemont | $829,900 | Detached | 4+1 |
Toronto | Humber Heights | Griggsden | $839,900 | Detached | 3 |
Toronto | Humber Heights | Arcade | $848,000 | Detached | 3+2 |
Toronto | Humber Heights | Summitcrest | $849,000 | Detached | 3 |
Toronto | Humber Heights | Dixon | $849,000 | Detached | 4+1 |
Toronto | Humber Heights | Yorkleigh | $849,888 | Detached | 3 |
Toronto | Humber Heights | Crane | $849,900 | Detached | 3+1 |
Toronto | Humber Heights | Greyswood | $849,900 | Detached | 4+1 |
Toronto | Humber Heights | Tilden | $850,000 | Detached | 3+1 |
Toronto | Humber Heights | Matane | $869,000 | Detached | 3+2 |
Toronto | Humber Heights | Saxony | $876,000 | Detached | 3+1 |
Toronto | Humber Heights | Alma | $879,000 | Detached | 3 |
Toronto | Humber Heights | Braecrest | $899,000 | Detached | 4 |
Toronto | Humber Heights | Roxaline | $899,000 | Detached | 3+1 |
Toronto | Humber Heights | La Rose | $899,000 | Detached | 5+1 |
Toronto | Humber Heights | Scarlett | $899,000 | Detached | 5+2 |
Toronto | Humber Heights | St. Phillips | $899,800 | Detached | 4+1 |
Toronto | Humber Heights | Pagebrook | $899,888 | Detached | 3+2 |
Toronto | Humber Heights | Freemont | $899,888 | Detached | 4 |
Toronto | Humber Heights | Lawrence | $899,900 | Detached | 3 |
Toronto | Humber Heights | Mountbatten | $944,900 | Detached | 4 |
Toronto | Humber Heights | St. Phillips | $948,000 | Detached | 4 |
Toronto | Humber Heights | Yorkleigh | $949,900 | Detached | 4 |
Toronto | Humber Heights | Leggett | $999,888 | Detached | 4 |
Toronto | Humber Heights | St. Phillips | $1,019,000 | Detached | 4+1 |
Toronto | Humber Heights | Riverlea | $1,049,000 | Detached | 4+1 |
Toronto | Humber Heights | Brownlea | $1,089,000 | Detached | 4+1 |
Toronto | Humber Heights | Kingdom | $1,120,000 | Detached | 4+2 |
Toronto | Humber Heights | Roxaline | $1,189,888 | Detached | 5+1 |
Toronto | Humber Heights | Braecrest | $1,199,000 | Detached | 3 |
Toronto | Humber Heights | Mountbatten | $1,199,000 | Detached | 4 |
Toronto | Humber Heights | Crane | $1,298,000 | Detached | 4+1 |
Toronto | Humber Heights | Roxaline | $1,299,800 | Detached | 5+1 |
Toronto | Humber Heights | Havenridge | $1,379,000 | Detached | 4 |
Toronto | Humber Heights | Crane | $1,499,000 | Detached | 4 |
Toronto | Humber Heights | Yorkleigh | $1,729,000 | Detached | 5 |
Toronto | Humber Heights | Penhale | $2,299,000 | Detached | 4+1 |
Toronto | Humber Heights | Westmount Park | $3,489,000 | Detached | 5 |
Showing 14 properties out of 15 currently available on the market.
To view additional 1 properties please login or click here to create a free account.