FOR MLS LISTINGS FOR SALE![]() |
FOR MLS SALES AND SOLDS![]() |
FOR A WALKSCORE ON CRESTWOOD![]() |
FOR MORE INFORMATION ON CRESTWOOD![]() |
![]() |
The Crestwood neighbourhood is part of the larger Crestwood-Springfarm-Yorkhill area. The majority of the homes in the area are detached houses which were built from the 1980's and up until today. The houses have 3 bedrooms, 4 bedrooms and 5 bedrooms with sizes ranging from 2,000 square feet and up to over 5,000 square feet. There is one common element townhouse complex in the area as well. The homes can have upgrades done, and so do not have any upgrades done. | ![]() |
Quick Facts On The Crestwood Neighbourhood of Vaughan & Thornhill | |||
2015 | 2014 | 2013 | |
Average Detached 3 Bedroom Prices: | $908,000 | $892,000 | $850,000 |
Percentage Change: | 1.79% | 4.94% | |
Average Detached 4 Bedroom Prices: | $1,329,000 | $945,000 | $880,000 |
Percentage Change: | 40.63% | 7.39% | |
Average Detached 5+ Bedroom Prices: | $2,217,000 | $1,885,000 | $1,835,000 |
Percentage Change: | 17.61% | 2.72% | |
Average Town Prices: | $706,000 | $642,000 | $600,000 |
Percentage Change: | 9.97% | 7.00% | |
Tax Rate: | 0.837242% | 0.862149% | 0.896941% |
Schools In The Crestwood Neighbourhood of Vaughan & Thornhill | |||
Type | Board | Name | Rank |
Elementary | Public | Westminster P.S. | 7.7/10 |
Elementary | Public | Yorkhill E.S. (Eng & Fr) | 6.6/10 |
Elementary | Public | Woodland P.S. (Fr) | EQAO |
Elementary | Public | Louis-Honore Frechette P.S. (Fr) | EQAO |
Secondary | Public | Thornhill S.S. | 7.6/10 |
Secondary | Public | Vaughan S.S. (Fr) | 7.9/10 |
Secondary | Public | Westmount C.I. (Arts) | 8.6/10 |
Elementary | Catholic | Blessed Scalabrini | 6.5/10 |
Elementary | Catholic | St Anthony (Fr) | 7.4/10 |
Elementary | Catholic | St Joseph The Worker (Fr) | 6.7/10 |
Secondary | Catholic | St Elizabeth | 8.0/10 |
Elementary | Montessori | Toronto French Montessori | n/a |
Both | Private | Toronto Waldorf School | EQAO |
Both | Private | Everest Academy | EQAO |
Daycares In The Crestwood Neighbourhood of Vaughan & Thornhill | ||
Name | Address | Phone Number |
Kids First Home Childcare | Townsgate Dr | 905-597-8250 |
Tiki's Day Care | 20 Tangreen Crt | 416-840-0042 |
Grandview Home Child Care | Grandview Ave | 416-491-9826 |
St Paschal Baylon Daycare | 15 St Paschal Crt | 647-430-7074 |
Pleasant Child Care | 288 Pleasant Ave | 416-733-2280 |
Showing 10 properties out of 10 currently available on the market.
To view additional 0 properties please login or click here to create a free account.