City | Area | Street | List Price | Type | Beds |
Toronto | Cedarvale | Winnett | $388,800 | Detached | 1+1 |
Toronto | Cedarvale | Winnett | $389,000 | Semi | 2 |
Toronto | Cedarvale | Winona | $400,000 | Detached | 2+1 |
Toronto | Cedarvale | Alameda | $409,900 | Semi | 3 |
Toronto | Cedarvale | Bude | $425,000 | Detached | 2+1 |
Toronto | Cedarvale | Bude | $429,000 | Detached | 3+1 |
Toronto | Cedarvale | Lanark | $429,000 | Detached | 2+1 |
Toronto | Cedarvale | Vaughan | $429,900 | Semi | 3 |
Toronto | Cedarvale | Vaughan | $429,900 | Semi | 3+1 |
Toronto | Cedarvale | Bude | $439,000 | Detached | 2 |
Toronto | Cedarvale | Vaughan | $450,000 | Detached | 2+1 |
Toronto | Cedarvale | Glenora | $489,000 | Detached | 2 |
Toronto | Cedarvale | Glenora | $489,000 | Detached | 2 |
Toronto | Cedarvale | Strader | $489,000 | Detached | 2+1 |
Toronto | Cedarvale | Glenora | $499,000 | Detached | 2 |
Toronto | Cedarvale | Strader | $499,000 | Detached | 2+2 |
Toronto | Cedarvale | Winona | $499,000 | Detached | 1+1 |
Toronto | Cedarvale | Oakwood | $499,000 | Detached | 2 |
Toronto | Cedarvale | Bude | $499,000 | Detached | 2+1 |
Toronto | Cedarvale | Vaughan | $499,900 | Detached | 3 |
Toronto | Cedarvale | Strader | $500,000 | Detached | 2+1 |
Toronto | Cedarvale | Alameda | $514,000 | Detached | 1+2 |
Toronto | Cedarvale | Winona | $529,000 | Semi | 3+1 |
Toronto | Cedarvale | Alameda | $538,800 | Detached | 2+1 |
Toronto | Cedarvale | Glenora | $539,000 | Detached | 2 |
Toronto | Cedarvale | Lanark | $548,800 | Semi | 3+2 |
Toronto | Cedarvale | Gloucester | $549,000 | Detached | 3 |
Toronto | Cedarvale | Alameda | $549,000 | Detached | 2+2 |
Toronto | Cedarvale | Gloucester | $549,000 | Semi | 3 |
Toronto | Cedarvale | Winnett | $549,900 | Detached | 2 |
Toronto | Cedarvale | Belvidere | $558,000 | Detached | 3 |
Toronto | Cedarvale | Atlas | $559,000 | Semi | 2+1 |
Toronto | Cedarvale | Winona | $569,000 | Detached | 2+1 |
Toronto | Cedarvale | Lanark | $580,000 | Detached | 2 |
Toronto | Cedarvale | Lanark | $585,000 | Detached | 2+1 |
Toronto | Cedarvale | Belvidere | $599,000 | Detached | 2+2 |
Toronto | Cedarvale | Glenora | $599,000 | Detached | 3+3 |
Toronto | Cedarvale | Lanark | $599,000 | Detached | 2+1 |
Toronto | Cedarvale | Winnett | $599,000 | Detached | 2+1 |
Toronto | Cedarvale | Winona | $599,000 | Detached | 2+1 |
Toronto | Cedarvale | Belvidere | $599,900 | Detached | 3 |
Toronto | Cedarvale | Clovelly | $599,900 | Detached | 3+1 |
Toronto | Cedarvale | Winona | $599,900 | Detached | 3+1 |
Toronto | Cedarvale | Vaughan | $599,900 | Semi | 4+2 |
Toronto | Cedarvale | Atlas | $620,000 | Semi | 3+1 |
Toronto | Cedarvale | Atlas | $625,000 | Detached | 2+1 |
Toronto | Cedarvale | Alameda | $629,900 | Detached | 3+1 |
Toronto | Cedarvale | Atlas | $649,000 | Detached | 2 |
Toronto | Cedarvale | Winona | $649,000 | Detached | 2 |
Toronto | Cedarvale | Strader | $649,800 | Detached | 3 |
Toronto | Cedarvale | Atlas | $649,900 | Detached | 3+1 |
Toronto | Cedarvale | Raglan | $649,900 | Semi | 3+1 |
Toronto | Cedarvale | Atlas | $659,000 | Detached | 2+2 |
Toronto | Cedarvale | Winona | $659,000 | Detached | 2+1 |
Toronto | Cedarvale | Winnett | $669,000 | Detached | 2+1 |
Toronto | Cedarvale | Alameda | $669,000 | Semi | 3+1 |
Toronto | Cedarvale | Winnett | $689,000 | Detached | 2 |
Toronto | Cedarvale | Winnett | $689,000 | Semi | 3 |
Toronto | Cedarvale | Winona | $698,000 | Detached | 2+2 |
Toronto | Cedarvale | Atlas | $698,000 | Detached | 2+1 |
Toronto | Cedarvale | Arlington | $699,000 | Detached | 2 |
Toronto | Cedarvale | Winnett | $699,000 | Detached | 2 |
Toronto | Cedarvale | Arlington | $699,000 | Detached | 4+1 |
Toronto | Cedarvale | Lanark | $719,000 | Detached | 3+2 |
Toronto | Cedarvale | Winnett | $719,000 | Semi | 3+1 |
Toronto | Cedarvale | Belvidere | $719,900 | Semi | 3+1 |
Toronto | Cedarvale | Vaughan | $730,000 | Store | 3+2 |
Toronto | Cedarvale | Lanark | $748,000 | Detached | 3+1 |
Toronto | Cedarvale | Belvidere | $749,000 | Detached | 3 |
Toronto | Cedarvale | Bude | $749,000 | Detached | 3+1 |
Toronto | Cedarvale | Arlington | $749,000 | Detached | 1+1 |
Toronto | Cedarvale | Clovelly | $749,900 | Semi | 4+1 |
Toronto | Cedarvale | Raglan | $759,900 | Semi | 3 |
Toronto | Cedarvale | Gloucester | $769,000 | Detached | 3+2 |
Toronto | Cedarvale | Vaughan | $795,000 | Triplex | 4+1 |
Toronto | Cedarvale | Gloucester | $799,000 | Detached | 3+1 |
Toronto | Cedarvale | Winona | $799,900 | Detached | 4+1 |
Toronto | Cedarvale | Gloucester | $809,950 | Detached | 3+1 |
Toronto | Cedarvale | Atlas | $819,000 | Semi | 3 |
Toronto | Cedarvale | Ava | $829,000 | Detached | 2+1 |
Toronto | Cedarvale | Durham | $829,900 | Detached | 2 |
Toronto | Cedarvale | Atlas | $841,000 | Detached | 2 |
Toronto | Cedarvale | Atlas | $848,000 | Detached | 4 |
Toronto | Cedarvale | Gloucester | $849,900 | Detached | 5+1 |
Toronto | Cedarvale | Rushton | $859,000 | Detached | 3 |
Toronto | Cedarvale | Atlas | $879,000 | Detached | 2+2 |
Toronto | Cedarvale | Belvidere | $879,000 | Detached | 3+1 |
Toronto | Cedarvale | Glen Cedar | $899,000 | Detached | 4 |
Toronto | Cedarvale | Arlington | $899,000 | Detached | 3 |
Toronto | Cedarvale | Dewbourne | $899,000 | Detached | 2 |
Toronto | Cedarvale | Westover Hill | $899,000 | Detached | 2+1 |
Toronto | Cedarvale | Rushton | $899,000 | Semi | 3+1 |
Toronto | Cedarvale | Claxton | $955,000 | Triplex | 4+1 |
Toronto | Cedarvale | Everden | $989,000 | Detached | 3 |
Toronto | Cedarvale | Gloucester | $989,000 | Detached | 4+1 |
Toronto | Cedarvale | Everden | $989,000 | Detached | 3+1 |
Toronto | Cedarvale | Rushton | $995,000 | Detached | 4+1 |
Toronto | Cedarvale | Raglan | $995,000 | Semi | 3+1 |
Toronto | Cedarvale | Winona | $999,000 | Detached | 4 |
Toronto | Cedarvale | Everden | $999,000 | Detached | 3 |
Toronto | Cedarvale | Gloucester | $1,049,000 | Detached | 3 |
Toronto | Cedarvale | Rostrevor | $1,049,000 | Detached | 3+1 |
Toronto | Cedarvale | Claxton | $1,049,000 | Detached | 4+1 |
Toronto | Cedarvale | Belvidere | $1,069,000 | Detached | 4+2 |
Toronto | Cedarvale | Claxton | $1,069,000 | Semi | 4+1 |
Toronto | Cedarvale | Glen Cedar | $1,095,000 | Detached | 3 |
Toronto | Cedarvale | Winnett | $1,099,000 | Detached | 3+1 |
Toronto | Cedarvale | Clovelly | $1,099,000 | Detached | 6+2 |
Toronto | Cedarvale | Bathurst | $1,099,000 | Duplex | 4 |
Toronto | Cedarvale | Alameda | $1,174,900 | Detached | 3 |
Toronto | Cedarvale | Peveril | $1,198,000 | Detached | 4 |
Toronto | Cedarvale | Glen Cedar | $1,199,000 | Detached | 3+1 |
Toronto | Cedarvale | Arlington | $1,200,000 | Detached | 4+1 |
Toronto | Cedarvale | Vaughan | $1,200,000 | Multiplex | 8+4 |
Toronto | Cedarvale | Camberwell | $1,219,000 | Detached | 3+1 |
Toronto | Cedarvale | Strathearn | $1,275,000 | Detached | 3+1 |
Toronto | Cedarvale | Vaughan | $1,295,000 | Fourplex | 8+1 |
Toronto | Cedarvale | Strathearn | $1,299,000 | Detached | 3+2 |
Toronto | Cedarvale | Windley | $1,299,000 | Detached | 3+1 |
Toronto | Cedarvale | Camberwell | $1,329,000 | Detached | 4 |
Toronto | Cedarvale | Windley | $1,329,000 | Detached | 4 |
Toronto | Cedarvale | Ava | $1,345,000 | Detached | 3 |
Toronto | Cedarvale | Claxton | $1,349,900 | Detached | 3+1 |
Toronto | Cedarvale | Menin | $1,379,000 | Detached | 4+1 |
Toronto | Cedarvale | Menin | $1,399,000 | Detached | 3+2 |
Toronto | Cedarvale | Winnett | $1,399,000 | Detached | 5+2 |
Toronto | Cedarvale | Chiltern Hill | $1,419,000 | Detached | 4 |
Toronto | Cedarvale | Durham | $1,439,000 | Detached | 4 |
Toronto | Cedarvale | Glen Cedar | $1,449,000 | Detached | 4 |
Toronto | Cedarvale | Rostrevor | $1,449,000 | Detached | 4+1 |
Toronto | Cedarvale | Raglan | $1,449,000 | Detached | 3 |
Toronto | Cedarvale | Dewbourne | $1,595,000 | Detached | 3+1 |
Toronto | Cedarvale | Glen Cedar | $1,599,000 | Detached | 4+1 |
Toronto | Cedarvale | Glen Cedar | $1,599,000 | Detached | 4+1 |
Toronto | Cedarvale | Claxton | $1,599,000 | Detached | 4+1 |
Toronto | Cedarvale | Claxton | $1,599,000 | Detached | 4+1 |
Toronto | Cedarvale | Heathdale | $1,649,000 | Detached | 3+1 |
Toronto | Cedarvale | Avenal | $1,649,000 | Detached | 4+2 |
Toronto | Cedarvale | Durham | $1,649,900 | Detached | 5+1 |
Toronto | Cedarvale | Warwick | $1,679,000 | Detached | 4 |
Toronto | Cedarvale | Heathdale | $1,699,000 | Detached | 4+1 |
Toronto | Cedarvale | Ava | $1,719,000 | Detached | 4+1 |
Toronto | Cedarvale | Heathdale | $1,800,000 | Detached | 4+1 |
Toronto | Cedarvale | Glen Cedar | $2,100,000 | Detached | 4+1 |
Toronto | Cedarvale | Warwick | $2,100,000 | Detached | 3+1 |
Toronto | Cedarvale | Dewbourne | $2,250,000 | Detached | 4+1 |
Toronto | Cedarvale | Strathearn | $2,269,000 | Detached | 4+1 |
Toronto | Cedarvale | Warwick | $2,269,000 | Detached | 4+2 |
Toronto | Cedarvale | Strathearn | $2,399,000 | Detached | 5+1 |
Toronto | Cedarvale | Camberwell | $2,495,000 | Detached | 4+2 |
Toronto | Cedarvale | Heathdale | $2,829,000 | Detached | 4+1 |
Toronto | Cedarvale | Strathearn | $3,950,000 | Detached | 6 |
Showing 19 properties out of 19 currently available on the market.
To view additional 0 properties please login or click here to create a free account.