City | Area | Street | List Price | Type | Beds |
Toronto | Armour Heights | Delhi | $769,900 | Detached | 3 |
Toronto | Armour Heights | Northmount | $799,900 | Detached | 3 |
Toronto | Armour Heights | Southgate | $799,900 | Detached | 3 |
Toronto | Armour Heights | Westgate | $819,000 | Detached | 3 |
Toronto | Armour Heights | Ridley | $825,000 | Detached | 3 |
Toronto | Armour Heights | Sandringham | $849,000 | Detached | 5+1 |
Toronto | Armour Heights | Ridley | $849,000 | Detached | 3 |
Toronto | Armour Heights | Bidewell | $849,000 | Detached | 5 |
Toronto | Armour Heights | Armour | $850,000 | Detached | 3 |
Toronto | Armour Heights | Sandringham | $850,000 | Detached | 3 |
Toronto | Armour Heights | Raeburn | $899,000 | Detached | 3+1 |
Toronto | Armour Heights | Armour | $899,000 | Detached | 3+1 |
Toronto | Armour Heights | York Downs | $899,000 | Detached | 3+1 |
Toronto | Armour Heights | York Downs | $899,000 | Detached | 3 |
Toronto | Armour Heights | Bidewell | $899,900 | Detached | 3 |
Toronto | Armour Heights | Sandringham | $929,000 | Detached | 3 |
Toronto | Armour Heights | Armour | $929,000 | Detached | 3+1 |
Toronto | Armour Heights | Yonge | $929,000 | Detached | 3+1 |
Toronto | Armour Heights | Sandringham | $948,000 | Detached | 3 |
Toronto | Armour Heights | Lyonsgate | $949,000 | Detached | 3+1 |
Toronto | Armour Heights | Marchwood | $969,900 | Detached | 3+1 |
Toronto | Armour Heights | Yonge | $979,000 | Detached | 4 |
Toronto | Armour Heights | Delhi | $998,000 | Detached | 3 |
Toronto | Armour Heights | Armour | $999,000 | Detached | 3+2 |
Toronto | Armour Heights | Bombay | $999,900 | Detached | 6 |
Toronto | Armour Heights | Marchwood | $999,900 | Detached | 3+1 |
Toronto | Armour Heights | Marchwood | $999,900 | Detached | 3 |
Toronto | Armour Heights | Delhi | $1,000,000 | Detached | 3+1 |
Toronto | Armour Heights | Wilson | $1,039,000 | Detached | 3+2 |
Toronto | Armour Heights | Yonge | $1,039,900 | Detached | 3+1 |
Toronto | Armour Heights | Edinburgh | $1,049,000 | Detached | 4+1 |
Toronto | Armour Heights | Edinburgh | $1,049,000 | Detached | 3 |
Toronto | Armour Heights | Belgrave | $1,049,000 | Detached | 3+1 |
Toronto | Armour Heights | Armour | $1,050,000 | Detached | 3+2 |
Toronto | Armour Heights | Yonge | $1,050,000 | Detached | 3 |
Toronto | Armour Heights | Lyonsgate | $1,050,000 | Detached | 3+1 |
Toronto | Armour Heights | Westgate | $1,069,000 | Detached | 5+1 |
Toronto | Armour Heights | Edinburgh | $1,089,000 | Detached | 3+1 |
Toronto | Armour Heights | Ridley | $1,089,000 | Detached | 3 |
Toronto | Armour Heights | Yonge | $1,090,000 | Detached | 3+1 |
Toronto | Armour Heights | Marchwood | $1,095,000 | Detached | 3 |
Toronto | Armour Heights | Armour | $1,095,000 | Detached | 3+1 |
Toronto | Armour Heights | Armour | $1,098,000 | Detached | 3+1 |
Toronto | Armour Heights | Marchwood | $1,099,000 | Detached | 3 |
Toronto | Armour Heights | Marchwood | $1,099,000 | Detached | 3 |
Toronto | Armour Heights | Bombay | $1,100,000 | Detached | 3 |
Toronto | Armour Heights | Lyonsgate | $1,149,000 | Detached | 3+1 |
Toronto | Armour Heights | Belgrave | $1,150,000 | Detached | 4+1 |
Toronto | Armour Heights | Armour | $1,179,000 | Detached | 3+1 |
Toronto | Armour Heights | Barwick | $1,198,000 | Detached | 3 |
Toronto | Armour Heights | Bidewell | $1,198,000 | Detached | 3+1 |
Toronto | Armour Heights | Bidewell | $1,198,000 | Detached | 4 |
Toronto | Armour Heights | York Downs | $1,199,000 | Detached | 3+1 |
Toronto | Armour Heights | Delhi | $1,199,000 | Detached | 4+1 |
Toronto | Armour Heights | Delhi | $1,199,000 | Detached | 4 |
Toronto | Armour Heights | Bombay | $1,199,900 | Detached | 6 |
Toronto | Armour Heights | Bidewell | $1,219,000 | Detached | 5 |
Toronto | Armour Heights | Armour | $1,230,000 | Detached | 4+1 |
Toronto | Armour Heights | Armour | $1,275,000 | Detached | 3+1 |
Toronto | Armour Heights | Armour | $1,275,000 | Detached | 3+1 |
Toronto | Armour Heights | Ridley | $1,279,000 | Detached | 4 |
Toronto | Armour Heights | Northmount | $1,279,000 | Detached | 4+2 |
Toronto | Armour Heights | Armour | $1,280,000 | Detached | 4+1 |
Toronto | Armour Heights | Armour | $1,295,000 | Detached | 4 |
Toronto | Armour Heights | Romney | $1,299,000 | Detached | 3 |
Toronto | Armour Heights | Armour | $1,299,000 | Detached | 3+1 |
Toronto | Armour Heights | Yonge | $1,299,000 | Detached | 4+1 |
Toronto | Armour Heights | Armour | $1,300,000 | Detached | 4+1 |
Toronto | Armour Heights | Kirkton | $1,339,000 | Detached | 3+1 |
Toronto | Armour Heights | Armour | $1,349,000 | Detached | 4+1 |
Toronto | Armour Heights | Yonge | $1,350,000 | Detached | 3 |
Toronto | Armour Heights | Westgate | $1,395,000 | Detached | 4 |
Toronto | Armour Heights | Bombay | $1,398,000 | Detached | 4+1 |
Toronto | Armour Heights | Bideford | $1,399,000 | Detached | 3+1 |
Toronto | Armour Heights | Armour | $1,399,000 | Detached | 4+1 |
Toronto | Armour Heights | Bombay | $1,399,000 | Detached | 4+1 |
Toronto | Armour Heights | Bombay | $1,399,000 | Detached | 4+1 |
Toronto | Armour Heights | Bidewell | $1,469,000 | Detached | 3 |
Toronto | Armour Heights | Westgate | $1,495,000 | Detached | 5+2 |
Toronto | Armour Heights | Timberlane | $1,495,000 | Detached | 3+1 |
Toronto | Armour Heights | Bombay | $1,499,000 | Detached | 3+1 |
Toronto | Armour Heights | Delhi | $1,499,000 | Detached | 4+1 |
Toronto | Armour Heights | Westgate | $1,499,000 | Detached | 5+1 |
Toronto | Armour Heights | Armour | $1,499,000 | Detached | 4+1 |
Toronto | Armour Heights | Armour | $1,499,000 | Detached | 4+1 |
Toronto | Armour Heights | Timberlane | $1,499,000 | Detached | 3+2 |
Toronto | Armour Heights | Timberlane | $1,499,900 | Detached | 3+2 |
Toronto | Armour Heights | Delhi | $1,579,000 | Detached | 4+1 |
Toronto | Armour Heights | Delhi | $1,579,000 | Detached | 4+1 |
Toronto | Armour Heights | Bombay | $1,579,000 | Detached | 3+1 |
Toronto | Armour Heights | Timberlane | $1,579,000 | Detached | 3+1 |
Toronto | Armour Heights | Yonge | $1,595,000 | Detached | 4+1 |
Toronto | Armour Heights | Ridley | $1,649,000 | Detached | 4 |
Toronto | Armour Heights | Ravenhill | $1,649,000 | Detached | 4 |
Toronto | Armour Heights | Yonge | $1,695,000 | Detached | 3+3 |
Toronto | Armour Heights | Yonge | $1,695,000 | Detached | 3+3 |
Toronto | Armour Heights | Bombay | $1,695,000 | Detached | 3+1 |
Toronto | Armour Heights | Ridley | $1,699,000 | Detached | 4 |
Toronto | Armour Heights | Yonge | $1,745,000 | Detached | 3+1 |
Toronto | Armour Heights | Ravenhill | $1,749,000 | Detached | 4 |
Toronto | Armour Heights | Sandringham | $1,795,000 | Detached | 5+1 |
Toronto | Armour Heights | Delhi | $1,795,000 | Detached | 4+1 |
Toronto | Armour Heights | Armour | $1,799,000 | Detached | 4+1 |
Toronto | Armour Heights | Bidewell | $1,849,000 | Detached | 4+1 |
Toronto | Armour Heights | York Downs | $1,975,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $1,975,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $1,975,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $1,975,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $2,150,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $2,150,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $2,150,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $2,175,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $2,175,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $2,175,000 | Detached | 5+1 |
Toronto | Armour Heights | Westgate | $2,195,000 | Detached | 5+1 |
Toronto | Armour Heights | York Downs | $2,198,000 | Detached | 4+1 |
Toronto | Armour Heights | Sandringham | $2,250,000 | Detached | 3 |
Toronto | Armour Heights | Sandringham | $2,250,000 | Detached | 4+1 |
Toronto | Armour Heights | Sandringham | $2,250,000 | Detached | 4+1 |
Toronto | Armour Heights | Bideford | $2,295,000 | Detached | 4+1 |
Toronto | Armour Heights | Bideford | $2,295,000 | Detached | 4+1 |
Toronto | Armour Heights | Sandringham | $2,295,000 | Detached | 4+3 |
Toronto | Armour Heights | Barwick | $2,299,000 | Detached | 4+1 |
Toronto | Armour Heights | York Downs | $2,395,000 | Detached | 4+1 |
Toronto | Armour Heights | Yonge | $2,449,000 | Detached | 5+1 |
Toronto | Armour Heights | Yonge | $2,449,000 | Detached | 5+1 |
Toronto | Armour Heights | Sandringham | $2,450,000 | Detached | 3 |
Toronto | Armour Heights | York Downs | $2,495,000 | Detached | 3+2 |
Toronto | Armour Heights | Sandringham | $2,499,000 | Detached | 4+1 |
Toronto | Armour Heights | Barwick | $2,499,000 | Detached | 4+1 |
Toronto | Armour Heights | York Downs | $2,550,000 | Detached | 3+2 |
Toronto | Armour Heights | Sandringham | $2,595,000 | Detached | 3 |
Toronto | Armour Heights | York Downs | $2,600,000 | Detached | 3+2 |
Toronto | Armour Heights | Sandringham | $2,699,000 | Detached | 4+1 |
Toronto | Armour Heights | Bidewell | $2,749,000 | Detached | 4+2 |
Toronto | Armour Heights | Bidewell | $2,799,000 | Detached | 4+2 |
Toronto | Armour Heights | Bidewell | $2,799,000 | Detached | 4+2 |
Toronto | Armour Heights | Sandringham | $2,849,000 | Detached | 4+1 |
Toronto | Armour Heights | Sandringham | $2,950,000 | Detached | 4+1 |
Toronto | Armour Heights | Sandringham | $2,995,000 | Detached | 3+1 |
Toronto | Armour Heights | Sandringham | $3,195,000 | Detached | 3+1 |
Toronto | Armour Heights | Sandringham | $3,699,000 | Detached | 5+1 |
Toronto | Armour Heights | Sandringham | $4,195,000 | Detached | 5+1 |
Toronto | Armour Heights | Sandringham | $4,250,000 | Detached | 7 |
Toronto | Armour Heights | Sandringham | $4,600,080 | Detached | 7 |
Toronto | Armour Heights | Sandringham | $4,749,000 | Detached | 5+1 |
Toronto | Armour Heights | Sandringham | $4,995,000 | Detached | 5+1 |
Toronto | Armour Heights | Timberlane | $5,950,000 | Detached | 8+2 |
Showing 4 properties out of 4 currently available on the market.
To view additional 0 properties please login or click here to create a free account.